→ Back to NBA games · Apr 24, 2021Score pending verification14 player lines withheld: the source has no name for them.
SELECTED PLAYERGAMIL · Starter · 23:42 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Philadelphia 76ers at Milwaukee Bucks: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 23:42 | 24 | 14 | 7 | 2 | 1 | 4 | 2 | 9–12 | 1–3 | 5–10 | +18 |
|---|
| → | 19:18 | 17 | 8 | 0 | 0 | 0 | 0 | 3 | 8–14 | 1–3 | 0–0 | +9 |
|---|
| → | 21:30 | 15 | 2 | 0 | 0 | 1 | 1 | 1 | 5–13 | 0–5 | 5–6 | -14 |
|---|
| → | 25:00 | 13 | 3 | 1 | 0 | 0 | 1 | 0 | 5–11 | 2–5 | 1–1 | -17 |
|---|
| → | 27:12 | 12 | 3 | 5 | 4 | 0 | 1 | 0 | 5–12 | 2–4 | 0–1 | +26 |
|---|
| → | 21:54 | 11 | 4 | 2 | 1 | 1 | 1 | 0 | 4–7 | 3–5 | 0–0 | +16 |
|---|
| → | 22:48 | 11 | 6 | 1 | 0 | 0 | 0 | 3 | 4–8 | 2–6 | 1–1 | +26 |
|---|
| → | 25:54 | 9 | 9 | 2 | 1 | 2 | 4 | 2 | 4–10 | 1–3 | 0–0 | -21 |
|---|
| → | 5:54 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 3–3 | 2–2 | 0–0 | +11 |
|---|
| → | 18:30 | 5 | 2 | 1 | 0 | 2 | 0 | 1 | 2–7 | 1–4 | 0–0 | +2 |
|---|
| → | 20:00 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 0–6 | 0–2 | 4–4 | +12 |
|---|
| → | 10:36 | 4 | 6 | 5 | 0 | 0 | 0 | 4 | 2–4 | 0–0 | 0–0 | +15 |
|---|
| → | 5:54 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0–2 | 0–1 | 3–4 | -11 |
|---|
| → | 23:30 | 2 | 2 | 2 | 3 | 0 | 2 | 3 | 1–5 | 0–3 | 0–0 | -18 |
|---|
| PHI totalsSum of 5 player lines | | 42 | 16 | 5 | 4 | 3 | 9 | 6 | 15–41 | 3–17 | 9–11 | |
|---|
| MIL totalsSum of 9 player lines | | 96 | 45 | 23 | 7 | 4 | 6 | 17 | 37–73 | 12–29 | 10–16 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.