→ Back to NBA games · Apr 16, 2021Score pending verification8 player lines withheld: the source has no name for them.
SELECTED PLAYERCLIND · Starter · 33:54 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Indiana Pacers at Utah Jazz: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 33:54 | 24 | 7 | 2 | 2 | 1 | 1 | 2 | 10–24 | 3–10 | 1–1 | -10 |
|---|
| → | 35:36 | 22 | 15 | 7 | 1 | 1 | 2 | 2 | 7–19 | 1–4 | 7–7 | -13 |
|---|
| → | 21:06 | 22 | 4 | 2 | 0 | 1 | 5 | 1 | 7–15 | 3–7 | 5–5 | -4 |
|---|
| → | 27:12 | 18 | 5 | 2 | 1 | 0 | 1 | 0 | 7–17 | 2–8 | 2–3 | +9 |
|---|
| → | 12:24 | 13 | 4 | 0 | 1 | 0 | 2 | 3 | 4–6 | 3–4 | 2–2 | +5 |
|---|
| → | 37:36 | 13 | 23 | 1 | 1 | 4 | 2 | 4 | 6–7 | 0–0 | 1–4 | +11 |
|---|
| → | 26:00 | 11 | 6 | 3 | 0 | 0 | 2 | 4 | 4–8 | 3–7 | 0–0 | +2 |
|---|
| → | 32:12 | 10 | 0 | 10 | 1 | 1 | 4 | 2 | 3–9 | 1–3 | 3–4 | +13 |
|---|
| → | 14:54 | 9 | 5 | 0 | 0 | 0 | 0 | 4 | 3–8 | 3–7 | 0–0 | +3 |
|---|
| → | 17:12 | 7 | 1 | 0 | 1 | 0 | 0 | 2 | 2–9 | 1–3 | 2–2 | -5 |
|---|
| → | 33:30 | 7 | 8 | 3 | 1 | 0 | 1 | 2 | 2–4 | 1–2 | 2–2 | +5 |
|---|
| → | 22:36 | 4 | 3 | 8 | 3 | 0 | 2 | 0 | 2–4 | 0–0 | 0–0 | +2 |
|---|
| → | 4:00 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0–0 | 0–0 | 0–0 | -1 |
|---|
| IND totalsSum of 5 player lines | | 70 | 30 | 17 | 8 | 2 | 7 | 9 | 25–62 | 8–21 | 12–12 | |
|---|
| UTA totalsSum of 8 player lines | | 90 | 52 | 21 | 4 | 6 | 17 | 17 | 32–68 | 13–34 | 13–18 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.