→ Back to NBA games · Apr 3, 2021Score pending verification7 player lines withheld: the source has no name for them.
SELECTED PLAYERCLIND · Starter · 37:48 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Indiana Pacers at San Antonio Spurs: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 37:48 | 26 | 4 | 9 | 3 | 1 | 5 | 1 | 10–19 | 2–6 | 4–5 | -18 |
|---|
| → | 36:54 | 25 | 4 | 6 | 0 | 0 | 5 | 4 | 6–12 | 0–0 | 13–15 | +1 |
|---|
| → | 34:48 | 20 | 5 | 5 | 3 | 0 | 3 | 2 | 9–17 | 0–0 | 2–2 | -7 |
|---|
| → | 31:00 | 20 | 10 | 0 | 0 | 1 | 0 | 1 | 7–10 | 2–2 | 4–5 | +14 |
|---|
| → | 22:06 | 18 | 3 | 3 | 1 | 1 | 1 | 2 | 7–11 | 3–5 | 1–2 | +23 |
|---|
| → | 36:48 | 18 | 3 | 3 | 0 | 1 | 3 | 3 | 6–15 | 2–10 | 4–4 | +15 |
|---|
| → | 38:24 | 18 | 7 | 1 | 0 | 4 | 3 | 4 | 6–12 | 1–4 | 5–6 | -13 |
|---|
| → | 34:18 | 18 | 7 | 8 | 0 | 0 | 1 | 1 | 9–14 | 0–0 | 0–0 | +21 |
|---|
| → | 39:54 | 14 | 13 | 3 | 2 | 3 | 2 | 4 | 6–12 | 0–0 | 2–3 | +17 |
|---|
| → | 27:00 | 10 | 2 | 1 | 1 | 0 | 0 | 4 | 4–8 | 0–3 | 2–2 | -18 |
|---|
| → | 14:36 | 8 | 7 | 1 | 0 | 0 | 1 | 3 | 2–5 | 0–1 | 4–4 | +19 |
|---|
| → | 18:54 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 1–5 | 1–3 | 0–0 | -23 |
|---|
| IND totalsSum of 6 player lines | | 98 | 30 | 23 | 5 | 6 | 11 | 15 | 38–69 | 6–19 | 16–19 | |
|---|
| SAS totalsSum of 6 player lines | | 100 | 38 | 17 | 6 | 5 | 14 | 15 | 35–71 | 5–15 | 25–29 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.