→ Back to NBA games · Mar 26, 2021Score pending verification6 player lines withheld: the source has no name for them.
SELECTED PLAYERJTBOS · Starter · 32:36 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Boston Celtics at Milwaukee Bucks: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 32:36 | 34 | 6 | 7 | 1 | 1 | 2 | 3 | 13–18 | 4–7 | 4–4 | +9 |
|---|
| → | 33:54 | 23 | 8 | 3 | 1 | 1 | 3 | 2 | 8–15 | 7–10 | 0–0 | +20 |
|---|
| → | 28:36 | 19 | 3 | 4 | 2 | 1 | 2 | 3 | 7–11 | 4–5 | 1–1 | -30 |
|---|
| → | 30:12 | 18 | 5 | 2 | 1 | 0 | 2 | 2 | 6–15 | 4–9 | 2–2 | +17 |
|---|
| → | 27:42 | 17 | 3 | 4 | 1 | 0 | 6 | 1 | 7–12 | 3–6 | 0–0 | -11 |
|---|
| → | 27:18 | 16 | 8 | 5 | 0 | 0 | 2 | 3 | 6–12 | 1–3 | 3–6 | -16 |
|---|
| → | 20:00 | 15 | 2 | 0 | 1 | 0 | 0 | 0 | 6–8 | 3–5 | 0–0 | +5 |
|---|
| → | 28:06 | 13 | 3 | 2 | 1 | 0 | 2 | 3 | 5–15 | 3–9 | 0–0 | -12 |
|---|
| → | 17:48 | 12 | 5 | 3 | 0 | 1 | 2 | 2 | 6–11 | 0–3 | 0–1 | +9 |
|---|
| → | 31:24 | 7 | 4 | 3 | 1 | 1 | 1 | 4 | 3–3 | 1–1 | 0–1 | -2 |
|---|
| → | 19:42 | 7 | 3 | 1 | 1 | 0 | 1 | 1 | 2–6 | 2–5 | 1–2 | -6 |
|---|
| → | 27:00 | 7 | 9 | 6 | 2 | 5 | 0 | 2 | 3–5 | 0–0 | 1–1 | +19 |
|---|
| → | 19:18 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 2–10 | 2–6 | 0–0 | -10 |
|---|
| → | 27:42 | 6 | 11 | 2 | 1 | 0 | 2 | 3 | 1–7 | 1–4 | 3–3 | +4 |
|---|
| → | 9:36 | 3 | 5 | 0 | 0 | 0 | 3 | 0 | 1–4 | 1–2 | 0–0 | -8 |
|---|
| → | 8:06 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1–2 | 0–0 | 0–0 | -6 |
|---|
| → | 13:54 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0–4 | 0–3 | 0–0 | -9 |
|---|
| BOS totalsSum of 9 player lines | | 101 | 42 | 22 | 7 | 8 | 12 | 15 | 37–72 | 19–37 | 8–10 | |
|---|
| MIL totalsSum of 8 player lines | | 104 | 41 | 20 | 6 | 3 | 16 | 15 | 40–86 | 17–41 | 7–11 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.