→ Back to NBA games · Mar 19, 2021Score pending verification10 player lines withheld: the source has no name for them.
SELECTED PLAYERBAMIA · Starter · 26:18 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Indiana Pacers at Miami Heat: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 26:18 | 20 | 8 | 5 | 1 | 1 | 0 | 2 | 8–11 | 0–0 | 4–5 | -7 |
|---|
| → | 16:48 | 17 | 2 | 3 | 0 | 0 | 0 | 0 | 6–12 | 2–5 | 3–3 | +8 |
|---|
| → | 31:42 | 17 | 8 | 4 | 2 | 0 | 3 | 0 | 6–10 | 0–0 | 5–5 | -26 |
|---|
| → | 29:12 | 16 | 6 | 15 | 3 | 1 | 3 | 3 | 8–9 | 0–0 | 0–0 | +26 |
|---|
| → | 28:06 | 15 | 5 | 1 | 2 | 0 | 2 | 1 | 4–15 | 1–5 | 6–6 | -18 |
|---|
| → | 28:06 | 13 | 15 | 4 | 1 | 0 | 4 | 2 | 5–11 | 0–0 | 3–6 | +20 |
|---|
| → | 21:42 | 12 | 5 | 2 | 0 | 5 | 1 | 3 | 5–9 | 2–3 | 0–0 | +13 |
|---|
| → | 9:54 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 4–7 | 1–3 | 0–0 | -4 |
|---|
| → | 32:48 | 8 | 4 | 7 | 1 | 0 | 3 | 1 | 4–11 | 0–2 | 0–0 | +21 |
|---|
| → | 31:48 | 7 | 6 | 0 | 2 | 1 | 1 | 3 | 2–11 | 1–7 | 2–2 | -19 |
|---|
| → | 30:42 | 6 | 1 | 2 | 1 | 0 | 1 | 3 | 2–9 | 2–8 | 0–0 | -18 |
|---|
| → | 17:48 | 6 | 4 | 0 | 0 | 2 | 0 | 2 | 2–4 | 0–2 | 2–5 | +1 |
|---|
| → | 4:24 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2–2 | 0–0 | 0–0 | -1 |
|---|
| → | 3:18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1–1 | 1–1 | 0–0 | -3 |
|---|
| → | 4:24 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0–1 | 0–1 | 0–0 | -1 |
|---|
| IND totalsSum of 7 player lines | | 75 | 36 | 31 | 5 | 8 | 11 | 11 | 31–57 | 5–13 | 8–14 | |
|---|
| MIA totalsSum of 8 player lines | | 78 | 30 | 14 | 8 | 3 | 7 | 10 | 28–66 | 5–24 | 17–18 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.