→ Back to NBA games · Mar 19, 2021Score pending verification9 player lines withheld: the source has no name for them.
SELECTED PLAYERAWGSW · Starter · 34:24 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Golden State Warriors at Memphis Grizzlies: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 34:24 | 40 | 8 | 4 | 4 | 0 | 2 | 0 | 14–24 | 6–11 | 6–9 | +24 |
|---|
| → | 34:12 | 25 | 2 | 2 | 1 | 0 | 0 | 2 | 10–15 | 3–6 | 2–2 | 0 |
|---|
| → | 24:30 | 14 | 3 | 3 | 1 | 0 | 2 | 1 | 6–8 | 2–3 | 0–0 | -15 |
|---|
| → | 29:48 | 14 | 2 | 2 | 0 | 1 | 6 | 1 | 6–12 | 0–2 | 2–4 | -16 |
|---|
| → | 22:18 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 5–9 | 0–0 | 3–3 | -8 |
|---|
| → | 20:36 | 11 | 4 | 3 | 3 | 1 | 1 | 3 | 5–6 | 1–2 | 0–0 | -3 |
|---|
| → | 25:06 | 10 | 16 | 4 | 0 | 1 | 2 | 1 | 4–7 | 0–1 | 2–4 | -12 |
|---|
| → | 23:12 | 9 | 7 | 1 | 1 | 0 | 1 | 3 | 4–9 | 1–4 | 0–0 | -5 |
|---|
| → | 16:00 | 8 | 3 | 3 | 1 | 0 | 2 | 2 | 3–6 | 2–5 | 0–0 | -3 |
|---|
| → | 24:36 | 8 | 1 | 0 | 3 | 0 | 0 | 5 | 2–10 | 0–2 | 4–4 | -3 |
|---|
| → | 21:30 | 7 | 3 | 3 | 2 | 0 | 4 | 1 | 2–4 | 0–1 | 3–3 | -17 |
|---|
| → | 5:54 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 3–3 | 0–0 | 0–0 | +8 |
|---|
| → | 28:54 | 4 | 4 | 1 | 1 | 2 | 1 | 1 | 2–7 | 0–3 | 0–0 | +14 |
|---|
| → | 5:54 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1–1 | 1–1 | 0–0 | +8 |
|---|
| → | 19:54 | 3 | 1 | 7 | 0 | 0 | 1 | 1 | 0–5 | 0–2 | 3–3 | +3 |
|---|
| → | 34:24 | 2 | 11 | 13 | 1 | 2 | 4 | 3 | 0–6 | 0–2 | 2–2 | +24 |
|---|
| GSW totalsSum of 5 player lines | | 82 | 29 | 23 | 10 | 5 | 8 | 9 | 31–58 | 10–24 | 10–13 | |
|---|
| MEM totalsSum of 11 player lines | | 95 | 43 | 23 | 10 | 3 | 18 | 15 | 36–74 | 6–21 | 17–21 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.