→ Back to NBA games · Mar 14, 2021Score pending verification13 player lines withheld: the source has no name for them.
SELECTED PLAYERJBBOS · Starter · 26:48 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Boston Celtics at Houston Rockets: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 26:48 | 24 | 2 | 0 | 1 | 0 | 2 | 3 | 9–14 | 2–3 | 4–6 | +18 |
|---|
| → | 28:24 | 23 | 6 | 6 | 1 | 0 | 2 | 3 | 9–17 | 3–5 | 2–2 | +17 |
|---|
| → | 31:00 | 21 | 4 | 3 | 2 | 1 | 2 | 2 | 6–10 | 2–3 | 7–8 | -9 |
|---|
| → | 19:18 | 16 | 13 | 1 | 1 | 3 | 2 | 2 | 7–7 | 0–0 | 2–3 | +17 |
|---|
| → | 30:00 | 11 | 2 | 7 | 0 | 0 | 3 | 4 | 3–12 | 2–7 | 3–4 | -19 |
|---|
| → | 25:12 | 9 | 6 | 0 | 4 | 1 | 0 | 1 | 3–5 | 0–1 | 3–4 | -7 |
|---|
| → | 13:30 | 9 | 0 | 3 | 0 | 0 | 1 | 3 | 3–6 | 3–5 | 0–0 | +1 |
|---|
| → | 8:48 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2–3 | 1–2 | 1–2 | +13 |
|---|
| → | 9:06 | 6 | 3 | 1 | 0 | 0 | 1 | 2 | 3–4 | 0–0 | 0–3 | -5 |
|---|
| → | 18:36 | 5 | 0 | 3 | 0 | 0 | 1 | 3 | 2–3 | 1–2 | 0–0 | +18 |
|---|
| → | 9:06 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1–3 | 1–2 | 0–0 | -5 |
|---|
| → | 6:48 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | -7 |
|---|
| BOS totalsSum of 9 player lines | | 92 | 26 | 16 | 4 | 3 | 9 | 16 | 36–57 | 11–19 | 9–16 | |
|---|
| HOU totalsSum of 3 player lines | | 41 | 12 | 10 | 6 | 2 | 5 | 7 | 12–27 | 4–11 | 13–16 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.