→ Back to NBA games · Mar 11, 2021Score pending verification10 player lines withheld: the source has no name for them.
SELECTED PLAYERGAMIL · Starter · 29:24 MIN
BOX SCORE
Player contributions
Choose any row to inspect
New York Knicks at Milwaukee Bucks: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 29:24 | 24 | 10 | 10 | 1 | 1 | 3 | 2 | 8–12 | 1–1 | 7–7 | +34 |
|---|
| → | 28:42 | 22 | 5 | 2 | 0 | 0 | 2 | 2 | 9–15 | 1–2 | 3–4 | -27 |
|---|
| → | 23:48 | 15 | 1 | 0 | 0 | 0 | 1 | 3 | 3–10 | 3–8 | 6–9 | -12 |
|---|
| → | 25:00 | 14 | 3 | 2 | 1 | 5 | 0 | 1 | 6–11 | 2–6 | 0–0 | +26 |
|---|
| → | 26:24 | 14 | 5 | 2 | 0 | 1 | 4 | 2 | 6–9 | 0–2 | 2–2 | +22 |
|---|
| → | 23:06 | 11 | 8 | 2 | 1 | 0 | 1 | 0 | 3–9 | 1–4 | 4–5 | +34 |
|---|
| → | 25:24 | 11 | 3 | 3 | 2 | 0 | 1 | 3 | 5–9 | 1–3 | 0–0 | +21 |
|---|
| → | 24:12 | 10 | 5 | 3 | 0 | 0 | 0 | 1 | 4–14 | 1–4 | 1–2 | -21 |
|---|
| → | 19:24 | 10 | 5 | 0 | 0 | 0 | 3 | 2 | 4–5 | 1–1 | 1–1 | -14 |
|---|
| → | 19:30 | 8 | 3 | 2 | 1 | 1 | 1 | 1 | 3–6 | 0–2 | 2–2 | +1 |
|---|
| → | 28:36 | 7 | 8 | 6 | 0 | 1 | 5 | 3 | 3–12 | 1–2 | 0–0 | -19 |
|---|
| → | 26:24 | 7 | 5 | 0 | 2 | 2 | 0 | 2 | 3–6 | 1–3 | 0–0 | -11 |
|---|
| → | 5:18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2–2 | 1–1 | 0–0 | -1 |
|---|
| → | 12:24 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2–3 | 0–0 | 0–0 | +4 |
|---|
| → | 3:18 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1–3 | 1–2 | 0–0 | +2 |
|---|
| → | 19:36 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 1–6 | 1–6 | 0–0 | 0 |
|---|
| NYK totalsSum of 7 player lines | | 74 | 30 | 11 | 2 | 3 | 11 | 13 | 27–65 | 9–22 | 11–16 | |
|---|
| MIL totalsSum of 9 player lines | | 94 | 35 | 21 | 7 | 8 | 10 | 11 | 36–67 | 7–25 | 15–16 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.