→ Back to NBA games · Mar 3, 2021Score pending verification7 player lines withheld: the source has no name for them.
SELECTED PLAYERAEMIN · Starter · 33:12 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Charlotte Hornets at Minnesota Timberwolves: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 33:12 | 19 | 5 | 3 | 2 | 0 | 4 | 2 | 8–23 | 1–10 | 2–2 | -24 |
|---|
| → | 26:24 | 19 | 7 | 5 | 2 | 0 | 4 | 0 | 7–13 | 4–5 | 1–2 | +25 |
|---|
| → | 25:36 | 18 | 2 | 2 | 0 | 0 | 5 | 4 | 5–13 | 3–7 | 5–6 | +13 |
|---|
| → | 32:00 | 16 | 15 | 3 | 0 | 0 | 4 | 4 | 6–14 | 1–5 | 3–4 | -27 |
|---|
| → | 31:36 | 16 | 9 | 3 | 2 | 1 | 1 | 2 | 6–12 | 2–4 | 2–3 | +21 |
|---|
| → | 29:12 | 13 | 10 | 5 | 0 | 1 | 1 | 3 | 5–7 | 1–3 | 2–2 | +26 |
|---|
| → | 29:12 | 8 | 8 | 4 | 1 | 2 | 1 | 3 | 3–3 | 0–0 | 2–3 | +23 |
|---|
| → | 16:00 | 7 | 5 | 0 | 1 | 1 | 1 | 2 | 2–6 | 1–3 | 2–2 | -6 |
|---|
| → | 17:54 | 6 | 0 | 0 | 2 | 0 | 1 | 2 | 3–4 | 0–0 | 0–0 | -7 |
|---|
| → | 29:54 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 2–7 | 0–4 | 1–2 | -26 |
|---|
| → | 23:36 | 4 | 4 | 4 | 3 | 1 | 1 | 2 | 2–7 | 0–3 | 0–0 | -23 |
|---|
| → | 6:00 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1–4 | 1–1 | 0–0 | -4 |
|---|
| → | 25:48 | 2 | 5 | 1 | 1 | 3 | 0 | 0 | 1–4 | 0–1 | 0–0 | +12 |
|---|
| CHA totalsSum of 7 player lines | | 79 | 45 | 20 | 6 | 7 | 12 | 12 | 28–56 | 11–21 | 12–16 | |
|---|
| MIN totalsSum of 6 player lines | | 57 | 36 | 12 | 8 | 2 | 11 | 12 | 23–61 | 3–25 | 8–10 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.