→ Back to NBA games · Feb 28, 2021Score pending verification12 player lines withheld: the source has no name for them.
SELECTED PLAYERBCMEM · Bench · 20:36 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Memphis Grizzlies at Houston Rockets: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 20:36 | 16 | 12 | 1 | 1 | 0 | 0 | 1 | 7–9 | 0–2 | 2–4 | +28 |
|---|
| → | 27:54 | 15 | 7 | 1 | 3 | 1 | 2 | 4 | 6–7 | 1–2 | 2–2 | +38 |
|---|
| → | 22:24 | 14 | 3 | 5 | 4 | 0 | 2 | 4 | 5–8 | 1–2 | 3–3 | +24 |
|---|
| → | 24:00 | 14 | 4 | 0 | 1 | 1 | 2 | 2 | 4–6 | 0–1 | 6–7 | -25 |
|---|
| → | 22:30 | 13 | 5 | 0 | 1 | 0 | 1 | 1 | 4–14 | 0–7 | 5–6 | +17 |
|---|
| → | 16:30 | 13 | 5 | 2 | 2 | 0 | 2 | 0 | 5–6 | 3–3 | 0–0 | +4 |
|---|
| → | 21:48 | 8 | 2 | 3 | 1 | 0 | 1 | 3 | 3–8 | 1–2 | 1–1 | +21 |
|---|
| → | 26:12 | 6 | 1 | 7 | 3 | 0 | 2 | 3 | 2–8 | 0–1 | 2–2 | +30 |
|---|
| → | 12:36 | 6 | 6 | 0 | 0 | 0 | 2 | 5 | 3–6 | 0–0 | 0–0 | -1 |
|---|
| → | 22:42 | 5 | 2 | 2 | 0 | 0 | 2 | 4 | 1–10 | 0–5 | 3–3 | -20 |
|---|
| → | 19:24 | 5 | 4 | 2 | 0 | 0 | 2 | 5 | 2–4 | 0–1 | 1–2 | +29 |
|---|
| → | 12:00 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 1–3 | 0–0 | 0–0 | +14 |
|---|
| MEM totalsSum of 10 player lines | | 98 | 49 | 24 | 15 | 1 | 14 | 26 | 38–73 | 6–20 | 16–20 | |
|---|
| HOU totalsSum of 2 player lines | | 19 | 6 | 2 | 1 | 1 | 4 | 6 | 5–16 | 0–6 | 9–10 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.