→ Back to NBA games · Feb 23, 2021Score pending verification7 player lines withheld: the source has no name for them.
SELECTED PLAYERGAMIL · Starter · 29:06 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Minnesota Timberwolves at Milwaukee Bucks: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 29:06 | 37 | 8 | 8 | 2 | 2 | 3 | 1 | 13–18 | 1–3 | 10–13 | +21 |
|---|
| → | 35:48 | 26 | 8 | 11 | 1 | 0 | 3 | 2 | 10–19 | 1–6 | 5–5 | -7 |
|---|
| → | 25:24 | 15 | 5 | 0 | 1 | 0 | 2 | 3 | 6–11 | 2–5 | 1–1 | +6 |
|---|
| → | 33:36 | 15 | 7 | 4 | 2 | 0 | 0 | 0 | 6–19 | 3–6 | 0–0 | +2 |
|---|
| → | 22:36 | 14 | 6 | 2 | 2 | 2 | 0 | 2 | 6–11 | 2–4 | 0–0 | +21 |
|---|
| → | 25:30 | 13 | 5 | 5 | 0 | 0 | 2 | 1 | 5–10 | 3–6 | 0–0 | +10 |
|---|
| → | 27:42 | 9 | 6 | 3 | 0 | 2 | 4 | 1 | 3–13 | 3–8 | 0–0 | -10 |
|---|
| → | 25:06 | 9 | 3 | 6 | 0 | 0 | 1 | 0 | 3–9 | 3–7 | 0–0 | -20 |
|---|
| → | 18:36 | 6 | 8 | 2 | 1 | 0 | 1 | 1 | 3–4 | 0–0 | 0–2 | +14 |
|---|
| → | 15:12 | 5 | 7 | 1 | 0 | 1 | 1 | 0 | 2–7 | 1–6 | 0–0 | -25 |
|---|
| → | 21:54 | 4 | 1 | 2 | 1 | 2 | 0 | 4 | 1–4 | 0–2 | 2–2 | -14 |
|---|
| → | 26:48 | 3 | 6 | 3 | 2 | 1 | 0 | 2 | 1–5 | 1–4 | 0–0 | +30 |
|---|
| → | 6:48 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1–2 | 1–1 | 0–0 | -1 |
|---|
| → | 10:54 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 1–2 | 0–0 | 0–0 | +1 |
|---|
| → | 12:30 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1–2 | 0–0 | 0–0 | -19 |
|---|
| MIN totalsSum of 7 player lines | | 57 | 31 | 24 | 2 | 5 | 10 | 9 | 21–56 | 8–29 | 7–7 | |
|---|
| MIL totalsSum of 8 player lines | | 106 | 46 | 25 | 10 | 5 | 8 | 10 | 41–80 | 13–29 | 11–16 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.