→ Back to NBA games · Feb 13, 2021Score pending verification9 player lines withheld: the source has no name for them.
SELECTED PLAYERDMUTA · Starter · 31:54 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Miami Heat at Utah Jazz: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 31:54 | 26 | 3 | 2 | 1 | 0 | 2 | 4 | 9–21 | 3–12 | 5–7 | +6 |
|---|
| → | 30:12 | 16 | 12 | 0 | 0 | 3 | 2 | 1 | 6–7 | 0–1 | 4–5 | +17 |
|---|
| → | 31:42 | 15 | 8 | 5 | 3 | 0 | 3 | 3 | 3–10 | 1–2 | 8–12 | -22 |
|---|
| → | 20:00 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 6–9 | 3–6 | 0–0 | +2 |
|---|
| → | 36:48 | 14 | 10 | 6 | 2 | 0 | 1 | 0 | 7–17 | 0–0 | 0–0 | -11 |
|---|
| → | 17:48 | 14 | 3 | 5 | 1 | 0 | 0 | 2 | 5–9 | 4–6 | 0–0 | +4 |
|---|
| → | 32:36 | 12 | 3 | 6 | 1 | 0 | 3 | 4 | 5–16 | 2–8 | 0–0 | -9 |
|---|
| → | 28:54 | 11 | 4 | 5 | 2 | 0 | 3 | 2 | 4–15 | 2–9 | 1–1 | +6 |
|---|
| → | 28:00 | 8 | 5 | 0 | 1 | 0 | 0 | 2 | 3–6 | 2–4 | 0–0 | -20 |
|---|
| → | 32:54 | 8 | 3 | 6 | 1 | 0 | 2 | 1 | 3–7 | 1–5 | 1–2 | +30 |
|---|
| → | 31:36 | 8 | 7 | 4 | 3 | 3 | 2 | 3 | 3–6 | 0–3 | 2–2 | +16 |
|---|
| → | 30:48 | 7 | 10 | 2 | 1 | 0 | 0 | 3 | 3–8 | 0–4 | 1–2 | -16 |
|---|
| → | 13:24 | 4 | 3 | 0 | 1 | 0 | 1 | 4 | 0–4 | 0–3 | 4–4 | +2 |
|---|
| → | 1:54 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0–0 | 0–0 | 0–0 | +3 |
|---|
| → | 4:36 | 0 | 2 | 0 | 0 | 1 | 3 | 2 | 0–2 | 0–0 | 0–0 | +2 |
|---|
| MIA totalsSum of 8 player lines | | 71 | 39 | 21 | 8 | 1 | 10 | 15 | 27–68 | 8–24 | 9–14 | |
|---|
| UTA totalsSum of 7 player lines | | 87 | 35 | 22 | 9 | 6 | 12 | 17 | 30–69 | 10–39 | 17–21 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.