→ Back to NBA games · Feb 11, 2021Score pending verification8 player lines withheld: the source has no name for them.
SELECTED PLAYERJEPHI · Starter · 34:42 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Philadelphia 76ers at Portland Trail Blazers: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 34:42 | 35 | 9 | 3 | 0 | 2 | 3 | 3 | 13–25 | 1–2 | 8–11 | +9 |
|---|
| → | 35:54 | 30 | 2 | 7 | 2 | 0 | 3 | 1 | 6–21 | 4–11 | 14–15 | -8 |
|---|
| → | 36:48 | 23 | 11 | 9 | 1 | 1 | 1 | 3 | 10–12 | 0–0 | 3–3 | +7 |
|---|
| → | 37:00 | 19 | 4 | 0 | 1 | 0 | 1 | 0 | 7–12 | 5–7 | 0–0 | +11 |
|---|
| → | 37:54 | 17 | 6 | 5 | 0 | 1 | 1 | 2 | 4–12 | 0–5 | 9–9 | -14 |
|---|
| → | 34:30 | 15 | 4 | 2 | 0 | 0 | 0 | 1 | 6–13 | 3–7 | 0–0 | +9 |
|---|
| → | 22:48 | 11 | 2 | 2 | 0 | 0 | 0 | 1 | 4–8 | 1–4 | 2–2 | +6 |
|---|
| → | 23:06 | 9 | 7 | 1 | 0 | 1 | 0 | 4 | 3–9 | 2–5 | 1–2 | 0 |
|---|
| → | 12:36 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2–8 | 0–3 | 1–1 | -13 |
|---|
| → | 15:06 | 4 | 1 | 1 | 2 | 0 | 1 | 2 | 1–3 | 1–3 | 1–2 | -7 |
|---|
| PHI totalsSum of 6 player lines | | 99 | 32 | 20 | 3 | 4 | 6 | 12 | 36–73 | 5–20 | 22–26 | |
|---|
| POR totalsSum of 4 player lines | | 69 | 15 | 10 | 3 | 1 | 4 | 6 | 20–50 | 12–27 | 17–19 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.