→ Back to NBA games · Feb 5, 2021Score pending verification12 player lines withheld: the source has no name for them.
SELECTED PLAYERDBPHX · Starter · 30:30 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Detroit Pistons at Phoenix Suns: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 30:30 | 23 | 2 | 2 | 2 | 0 | 4 | 5 | 8–14 | 3–7 | 4–6 | +7 |
|---|
| → | 32:24 | 21 | 2 | 1 | 0 | 1 | 1 | 2 | 7–16 | 2–6 | 5–6 | -13 |
|---|
| → | 29:30 | 20 | 7 | 9 | 1 | 0 | 2 | 3 | 7–14 | 3–7 | 3–3 | +20 |
|---|
| → | 20:12 | 14 | 6 | 3 | 1 | 0 | 2 | 0 | 6–10 | 1–3 | 1–1 | +22 |
|---|
| → | 25:48 | 14 | 4 | 2 | 1 | 1 | 1 | 1 | 5–13 | 2–8 | 2–3 | +3 |
|---|
| → | 24:24 | 11 | 8 | 1 | 0 | 0 | 1 | 2 | 5–10 | 0–0 | 1–2 | -7 |
|---|
| → | 23:36 | 10 | 10 | 1 | 1 | 2 | 2 | 3 | 5–6 | 0–0 | 0–2 | -10 |
|---|
| → | 32:54 | 8 | 13 | 1 | 0 | 1 | 5 | 4 | 4–11 | 0–1 | 0–0 | +23 |
|---|
| → | 31:30 | 6 | 9 | 4 | 0 | 2 | 0 | 1 | 2–5 | 0–3 | 2–2 | +4 |
|---|
| → | 15:06 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 2–8 | 1–6 | 0–0 | -11 |
|---|
| → | 3:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0–1 | 0–1 | 0–0 | -6 |
|---|
| → | 3:00 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0–1 | 0–0 | 0–0 | -6 |
|---|
| DET totalsSum of 5 player lines | | 61 | 26 | 6 | 2 | 4 | 7 | 8 | 24–53 | 5–20 | 8–13 | |
|---|
| PHX totalsSum of 7 player lines | | 71 | 41 | 19 | 4 | 3 | 13 | 13 | 27–56 | 7–22 | 10–12 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.