→ Back to NBA games · Feb 1, 2021Score pending verification13 player lines withheld: the source has no name for them.
SELECTED PLAYERJHMIL · Starter · 30:00 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Portland Trail Blazers at Milwaukee Bucks: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 30:00 | 22 | 7 | 6 | 3 | 0 | 2 | 0 | 10–14 | 2–3 | 0–0 | +34 |
|---|
| → | 23:42 | 21 | 8 | 2 | 2 | 1 | 1 | 2 | 9–13 | 3–5 | 0–1 | +31 |
|---|
| → | 25:48 | 18 | 4 | 6 | 0 | 1 | 1 | 3 | 8–11 | 0–0 | 2–3 | +25 |
|---|
| → | 27:24 | 17 | 3 | 7 | 1 | 1 | 0 | 0 | 6–13 | 2–7 | 3–3 | -32 |
|---|
| → | 25:18 | 17 | 5 | 9 | 2 | 0 | 1 | 2 | 5–6 | 4–4 | 3–4 | +26 |
|---|
| → | 30:12 | 15 | 3 | 5 | 0 | 2 | 0 | 2 | 5–15 | 3–8 | 2–2 | -15 |
|---|
| → | 29:06 | 8 | 2 | 0 | 0 | 1 | 0 | 1 | 3–13 | 2–8 | 0–0 | -18 |
|---|
| → | 17:18 | 7 | 2 | 0 | 0 | 1 | 1 | 2 | 3–5 | 1–3 | 0–0 | +17 |
|---|
| → | 15:48 | 7 | 4 | 1 | 0 | 0 | 0 | 1 | 3–7 | 1–5 | 0–0 | +10 |
|---|
| → | 18:06 | 6 | 4 | 3 | 2 | 0 | 1 | 0 | 2–10 | 1–3 | 1–2 | +5 |
|---|
| → | 5:54 | 2 | 6 | 1 | 0 | 1 | 1 | 1 | 1–1 | 0–0 | 0–0 | 0 |
|---|
| → | 9:48 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0–2 | 0–2 | 0–0 | -11 |
|---|
| POR totalsSum of 3 player lines | | 40 | 8 | 12 | 1 | 4 | 0 | 3 | 14–41 | 7–23 | 5–5 | |
|---|
| MIL totalsSum of 9 player lines | | 100 | 41 | 28 | 9 | 4 | 8 | 11 | 41–69 | 12–25 | 6–10 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.