→ Back to NBA games · Jan 31, 2021Score pending verification9 player lines withheld: the source has no name for them.
SELECTED PLAYERRWWAS · Starter · 34:36 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Brooklyn Nets at Washington Wizards: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 34:36 | 41 | 10 | 8 | 2 | 1 | 3 | 4 | 16–28 | 4–7 | 5–7 | +7 |
|---|
| → | 37:36 | 37 | 6 | 4 | 0 | 0 | 2 | 3 | 13–23 | 2–5 | 9–9 | -12 |
|---|
| → | 37:36 | 37 | 7 | 6 | 2 | 1 | 5 | 4 | 11–19 | 2–4 | 13–13 | +5 |
|---|
| → | 38:12 | 26 | 4 | 8 | 0 | 0 | 3 | 2 | 10–20 | 1–2 | 5–5 | +3 |
|---|
| → | 30:18 | 23 | 7 | 3 | 1 | 2 | 2 | 5 | 7–10 | 4–5 | 5–6 | -19 |
|---|
| → | 20:42 | 17 | 5 | 2 | 2 | 0 | 0 | 3 | 7–8 | 0–0 | 3–5 | +11 |
|---|
| → | 20:30 | 11 | 1 | 1 | 1 | 1 | 1 | 0 | 3–7 | 2–6 | 3–4 | -7 |
|---|
| → | 28:42 | 9 | 5 | 2 | 0 | 0 | 0 | 1 | 2–9 | 1–4 | 4–6 | -2 |
|---|
| → | 19:00 | 8 | 8 | 2 | 0 | 1 | 1 | 3 | 4–5 | 0–0 | 0–2 | +14 |
|---|
| → | 26:30 | 7 | 2 | 1 | 3 | 0 | 0 | 2 | 2–6 | 1–5 | 2–2 | +8 |
|---|
| → | 31:48 | 3 | 9 | 3 | 2 | 0 | 0 | 5 | 1–2 | 0–0 | 1–2 | +3 |
|---|
| → | 15:42 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1–4 | 0–2 | 0–0 | -9 |
|---|
| BKN totalsSum of 6 player lines | | 108 | 36 | 23 | 6 | 5 | 12 | 19 | 36–63 | 9–17 | 27–32 | |
|---|
| WAS totalsSum of 6 player lines | | 113 | 30 | 17 | 7 | 1 | 5 | 15 | 41–78 | 8–23 | 23–29 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.