→ Back to NBA games · Jan 30, 2021Score pending verification8 player lines withheld: the source has no name for them.
SELECTED PLAYERGAMIL · Starter · 39:24 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Milwaukee Bucks at Charlotte Hornets: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 39:24 | 34 | 18 | 9 | 0 | 1 | 3 | 1 | 12–19 | 0–4 | 10–18 | 0 |
|---|
| → | 31:00 | 27 | 5 | 9 | 4 | 0 | 1 | 3 | 8–10 | 2–3 | 9–9 | +37 |
|---|
| → | 40:06 | 21 | 5 | 5 | 2 | 2 | 3 | 2 | 7–17 | 5–10 | 2–2 | +16 |
|---|
| → | 32:30 | 18 | 4 | 4 | 0 | 0 | 4 | 3 | 5–9 | 4–6 | 4–4 | +7 |
|---|
| → | 22:42 | 18 | 2 | 2 | 0 | 0 | 0 | 0 | 7–16 | 3–7 | 1–1 | +3 |
|---|
| → | 29:12 | 15 | 6 | 0 | 1 | 1 | 0 | 3 | 5–8 | 5–8 | 0–0 | -2 |
|---|
| → | 19:48 | 11 | 6 | 2 | 0 | 0 | 1 | 4 | 5–5 | 1–1 | 0–0 | +1 |
|---|
| → | 28:36 | 11 | 5 | 4 | 1 | 0 | 2 | 2 | 5–9 | 1–2 | 0–0 | +25 |
|---|
| → | 26:36 | 9 | 4 | 1 | 2 | 2 | 2 | 1 | 4–9 | 1–4 | 0–0 | -6 |
|---|
| → | 6:36 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 2–4 | 2–3 | 0–0 | +6 |
|---|
| → | 25:36 | 6 | 7 | 3 | 1 | 3 | 0 | 5 | 2–3 | 2–2 | 0–0 | +15 |
|---|
| → | 1:12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | +2 |
|---|
| → | 27:18 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0–6 | 0–5 | 0–0 | -12 |
|---|
| → | 0:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
|---|
| → | 1:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
|---|
| MIL totalsSum of 8 player lines | | 108 | 45 | 22 | 6 | 6 | 13 | 16 | 38–73 | 16–38 | 16–24 | |
|---|
| CHA totalsSum of 7 player lines | | 68 | 21 | 19 | 6 | 3 | 3 | 11 | 24–42 | 10–17 | 10–10 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.