→ Back to NBA games · Jan 29, 2021Score pending verification14 player lines withheld: the source has no name for them.
SELECTED PLAYERKIBKN · Starter · 33:42 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Brooklyn Nets at Oklahoma City Thunder: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 32:30 | 25 | 10 | 11 | 0 | 1 | 1 | 5 | 9–14 | 3–6 | 4–4 | +15 |
|---|
| → | 33:42 | 25 | 5 | 7 | 1 | 1 | 3 | 2 | 10–16 | 1–3 | 4–4 | +25 |
|---|
| → | 31:12 | 24 | 4 | 5 | 0 | 1 | 4 | 2 | 7–10 | 0–1 | 10–13 | -14 |
|---|
| → | 24:18 | 19 | 5 | 1 | 0 | 0 | 1 | 2 | 9–11 | 0–1 | 1–1 | +2 |
|---|
| → | 23:36 | 16 | 6 | 4 | 1 | 2 | 0 | 1 | 6–15 | 4–6 | 0–0 | -2 |
|---|
| → | 29:18 | 11 | 5 | 3 | 3 | 0 | 2 | 3 | 4–10 | 1–5 | 2–2 | +26 |
|---|
| → | 18:24 | 11 | 0 | 1 | 0 | 0 | 0 | 2 | 4–8 | 3–7 | 0–0 | +6 |
|---|
| → | 20:18 | 10 | 8 | 2 | 0 | 2 | 1 | 1 | 5–7 | 0–0 | 0–1 | -5 |
|---|
| → | 32:48 | 10 | 1 | 2 | 0 | 0 | 2 | 1 | 2–14 | 1–9 | 5–6 | -8 |
|---|
| → | 5:24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | -10 |
|---|
| BKN totalsSum of 6 player lines | | 101 | 33 | 25 | 4 | 4 | 8 | 15 | 41–66 | 8–22 | 11–12 | |
|---|
| OKC totalsSum of 4 player lines | | 50 | 11 | 11 | 2 | 3 | 6 | 4 | 15–39 | 5–16 | 15–19 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.