→ Back to NBA games · Jan 25, 2021Score pending verification8 player lines withheld: the source has no name for them.
SELECTED PLAYERLJLAL · Starter · 38:06 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Los Angeles Lakers at Cleveland Cavaliers: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 38:06 | 46 | 8 | 6 | 2 | 2 | 3 | 1 | 19–26 | 7–11 | 1–2 | +11 |
|---|
| → | 28:00 | 25 | 17 | 1 | 0 | 0 | 2 | 4 | 11–21 | 0–0 | 3–3 | +4 |
|---|
| → | 35:36 | 17 | 10 | 4 | 3 | 3 | 3 | 1 | 5–16 | 0–3 | 7–9 | -5 |
|---|
| → | 29:36 | 17 | 4 | 6 | 1 | 0 | 4 | 5 | 6–17 | 2–4 | 3–4 | -2 |
|---|
| → | 25:36 | 11 | 2 | 5 | 0 | 0 | 2 | 2 | 5–10 | 0–0 | 1–1 | -9 |
|---|
| → | 29:48 | 10 | 1 | 1 | 0 | 0 | 3 | 3 | 4–9 | 0–1 | 2–4 | -3 |
|---|
| → | 27:54 | 10 | 1 | 2 | 0 | 0 | 0 | 5 | 3–10 | 1–8 | 3–4 | -1 |
|---|
| → | 34:00 | 9 | 4 | 0 | 2 | 0 | 0 | 4 | 3–8 | 1–3 | 2–2 | -8 |
|---|
| → | 25:00 | 7 | 5 | 4 | 1 | 0 | 1 | 2 | 2–6 | 1–3 | 2–2 | +8 |
|---|
| → | 28:54 | 6 | 5 | 0 | 0 | 2 | 2 | 3 | 2–3 | 0–0 | 2–2 | -9 |
|---|
| → | 22:00 | 4 | 8 | 1 | 0 | 1 | 1 | 2 | 2–5 | 0–1 | 0–0 | +10 |
|---|
| → | 18:42 | 3 | 1 | 2 | 2 | 0 | 1 | 2 | 1–6 | 1–3 | 0–0 | 0 |
|---|
| LAL totalsSum of 6 player lines | | 90 | 29 | 16 | 7 | 6 | 11 | 14 | 34–72 | 9–27 | 13–19 | |
|---|
| CLE totalsSum of 6 player lines | | 75 | 37 | 16 | 4 | 2 | 11 | 20 | 29–65 | 4–10 | 13–14 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.