→ Back to NBA games · Jan 18, 2021Score pending verification5 player lines withheld: the source has no name for them.
SELECTED PLAYERJHBKN · Starter · 40:48 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Milwaukee Bucks at Brooklyn Nets: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 39:48 | 34 | 12 | 7 | 2 | 0 | 1 | 1 | 13–26 | 2–6 | 6–8 | -12 |
|---|
| → | 40:48 | 34 | 6 | 12 | 0 | 1 | 6 | 3 | 13–25 | 3–10 | 5–6 | +5 |
|---|
| → | 35:42 | 30 | 9 | 6 | 0 | 2 | 3 | 5 | 10–21 | 2–4 | 8–9 | 0 |
|---|
| → | 36:12 | 25 | 4 | 4 | 4 | 0 | 2 | 4 | 10–20 | 0–5 | 5–6 | +5 |
|---|
| → | 37:18 | 22 | 4 | 6 | 0 | 0 | 0 | 2 | 8–16 | 2–4 | 4–4 | +3 |
|---|
| → | 33:36 | 15 | 7 | 0 | 1 | 2 | 1 | 2 | 5–11 | 2–8 | 3–4 | -12 |
|---|
| → | 37:06 | 14 | 6 | 1 | 0 | 0 | 1 | 1 | 5–6 | 4–5 | 0–0 | +9 |
|---|
| → | 37:36 | 12 | 12 | 3 | 1 | 2 | 5 | 3 | 6–6 | 0–0 | 0–0 | +5 |
|---|
| → | 17:36 | 9 | 6 | 2 | 0 | 0 | 1 | 1 | 3–5 | 3–5 | 0–0 | +11 |
|---|
| → | 21:36 | 8 | 6 | 0 | 1 | 0 | 1 | 1 | 3–6 | 0–1 | 2–2 | -2 |
|---|
| → | 31:18 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 3–9 | 2–5 | 0–0 | -12 |
|---|
| → | 11:30 | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 1–2 | 1–2 | 2–2 | -5 |
|---|
| → | 14:24 | 4 | 7 | 0 | 1 | 1 | 0 | 2 | 2–4 | 0–0 | 0–0 | +10 |
|---|
| MIL totalsSum of 7 player lines | | 117 | 41 | 21 | 9 | 3 | 5 | 12 | 44–91 | 11–33 | 18–22 | |
|---|
| BKN totalsSum of 6 player lines | | 103 | 39 | 23 | 2 | 5 | 17 | 15 | 38–66 | 10–22 | 17–19 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.