→ Back to NBA games · Jan 12, 2021Score pending verification12 player lines withheld: the source has no name for them.
SELECTED PLAYERLWSAS · Starter · 35:36 MIN
BOX SCORE
Player contributions
Choose any row to inspect
San Antonio Spurs at Oklahoma City Thunder: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 35:36 | 24 | 3 | 2 | 0 | 1 | 1 | 4 | 7–15 | 3–7 | 7–7 | -1 |
|---|
| → | 33:30 | 20 | 9 | 2 | 0 | 0 | 2 | 2 | 7–10 | 0–0 | 6–9 | 0 |
|---|
| → | 38:30 | 18 | 7 | 1 | 2 | 0 | 0 | 3 | 6–11 | 0–2 | 6–7 | +1 |
|---|
| → | 31:24 | 16 | 5 | 7 | 0 | 0 | 1 | 1 | 6–13 | 0–1 | 4–4 | +4 |
|---|
| → | 27:00 | 12 | 6 | 0 | 1 | 0 | 2 | 2 | 4–11 | 3–6 | 1–2 | +1 |
|---|
| → | 28:54 | 10 | 7 | 3 | 0 | 0 | 0 | 1 | 5–13 | 0–4 | 0–0 | +6 |
|---|
| → | 18:18 | 6 | 4 | 0 | 0 | 0 | 0 | 2 | 2–6 | 1–3 | 1–2 | -12 |
|---|
| → | 16:24 | 4 | 3 | 1 | 1 | 2 | 0 | 1 | 2–3 | 0–0 | 0–0 | +10 |
|---|
| → | 21:36 | 2 | 7 | 2 | 1 | 0 | 0 | 1 | 0–5 | 0–2 | 2–2 | +20 |
|---|
| → | 3:24 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0–0 | 0–0 | 0–0 | -1 |
|---|
| SAS totalsSum of 6 player lines | | 70 | 29 | 13 | 4 | 3 | 2 | 12 | 23–53 | 4–15 | 20–22 | |
|---|
| OKC totalsSum of 4 player lines | | 42 | 22 | 5 | 1 | 1 | 5 | 6 | 16–34 | 3–10 | 7–11 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.