→ Back to NBA games · Jan 11, 2021Score pending verification11 player lines withheld: the source has no name for them.
SELECTED PLAYERTYATL · Starter · 25:30 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Philadelphia 76ers at Atlanta Hawks: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 25:30 | 26 | 3 | 8 | 1 | 0 | 0 | 1 | 9–19 | 3–7 | 5–6 | +20 |
|---|
| → | 22:48 | 24 | 11 | 1 | 0 | 1 | 3 | 2 | 8–17 | 1–4 | 7–8 | -27 |
|---|
| → | 27:42 | 18 | 2 | 4 | 2 | 0 | 1 | 5 | 6–9 | 4–7 | 2–2 | +4 |
|---|
| → | 23:00 | 15 | 7 | 1 | 1 | 0 | 1 | 2 | 4–8 | 1–2 | 6–7 | +15 |
|---|
| → | 30:54 | 15 | 6 | 4 | 0 | 2 | 2 | 1 | 7–14 | 0–1 | 1–1 | -24 |
|---|
| → | 26:24 | 12 | 11 | 1 | 1 | 1 | 3 | 1 | 4–12 | 0–0 | 4–6 | +26 |
|---|
| → | 24:12 | 12 | 7 | 1 | 0 | 0 | 1 | 0 | 4–7 | 4–7 | 0–0 | +25 |
|---|
| → | 24:30 | 8 | 5 | 1 | 1 | 0 | 1 | 1 | 3–9 | 1–4 | 1–1 | +12 |
|---|
| → | 20:42 | 6 | 3 | 1 | 0 | 3 | 0 | 1 | 3–7 | 0–1 | 0–0 | +7 |
|---|
| → | 13:36 | 6 | 8 | 1 | 0 | 2 | 0 | 0 | 3–6 | 0–0 | 0–0 | +12 |
|---|
| PHI totalsSum of 5 player lines | | 69 | 30 | 11 | 2 | 8 | 6 | 9 | 27–53 | 5–13 | 10–11 | |
|---|
| ATL totalsSum of 5 player lines | | 73 | 33 | 12 | 4 | 1 | 6 | 5 | 24–55 | 9–20 | 16–20 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.