→ Back to NBA games · Jan 10, 2021Score pending verification8 player lines withheld: the source has no name for them.
SELECTED PLAYERDRMIN · Starter · 31:12 MIN
BOX SCORE
Player contributions
Choose any row to inspect
San Antonio Spurs at Minnesota Timberwolves: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 31:12 | 27 | 5 | 5 | 1 | 0 | 4 | 2 | 9–21 | 4–7 | 5–6 | +4 |
|---|
| → | 30:24 | 25 | 3 | 4 | 1 | 1 | 2 | 0 | 9–19 | 3–7 | 4–6 | -4 |
|---|
| → | 35:54 | 11 | 4 | 5 | 0 | 0 | 0 | 4 | 5–15 | 1–3 | 0–0 | -8 |
|---|
| → | 29:24 | 11 | 7 | 1 | 0 | 1 | 3 | 3 | 3–7 | 1–4 | 4–4 | -4 |
|---|
| → | 20:06 | 6 | 4 | 0 | 0 | 1 | 1 | 2 | 3–5 | 0–2 | 0–2 | +7 |
|---|
| → | 19:06 | 5 | 8 | 0 | 0 | 0 | 1 | 2 | 2–4 | 0–0 | 1–2 | -8 |
|---|
| → | 35:00 | 5 | 10 | 2 | 0 | 0 | 0 | 1 | 2–4 | 0–1 | 1–2 | -2 |
|---|
| → | 33:42 | 3 | 7 | 1 | 1 | 3 | 2 | 4 | 1–6 | 0–2 | 1–2 | -17 |
|---|
| → | 11:18 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1–2 | 0–0 | 0–2 | -2 |
|---|
| → | 17:42 | 0 | 6 | 1 | 0 | 0 | 2 | 1 | 0–8 | 0–2 | 0–0 | -5 |
|---|
| → | 9:48 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0–2 | 0–0 | 0–0 | -3 |
|---|
| SAS totalsSum of 6 player lines | | 46 | 27 | 12 | 3 | 4 | 4 | 11 | 18–48 | 4–13 | 6–12 | |
|---|
| MIN totalsSum of 5 player lines | | 49 | 30 | 7 | 1 | 2 | 11 | 10 | 17–45 | 5–15 | 10–14 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.