→ Back to NBA games · Jan 4, 2021Score pending verification6 player lines withheld: the source has no name for them.
SELECTED PLAYERBINOP · Starter · 40:00 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Indiana Pacers at New Orleans Pelicans: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 40:00 | 31 | 4 | 8 | 1 | 2 | 1 | 0 | 12–31 | 1–6 | 6–6 | -6 |
|---|
| → | 35:06 | 24 | 10 | 2 | 1 | 1 | 3 | 2 | 9–19 | 0–0 | 6–8 | +18 |
|---|
| → | 35:00 | 19 | 11 | 7 | 0 | 2 | 5 | 6 | 9–16 | 1–3 | 0–0 | -13 |
|---|
| → | 38:12 | 18 | 6 | 6 | 0 | 0 | 4 | 5 | 7–11 | 4–6 | 0–0 | -2 |
|---|
| → | 22:36 | 17 | 2 | 0 | 1 | 3 | 1 | 6 | 7–11 | 2–3 | 1–2 | -2 |
|---|
| → | 28:42 | 11 | 3 | 1 | 0 | 0 | 3 | 3 | 4–9 | 3–7 | 0–0 | +14 |
|---|
| → | 31:00 | 10 | 8 | 0 | 3 | 0 | 4 | 5 | 4–7 | 0–0 | 2–4 | +3 |
|---|
| → | 13:54 | 9 | 5 | 0 | 0 | 1 | 1 | 1 | 4–5 | 0–0 | 1–1 | -6 |
|---|
| → | 11:00 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 2–5 | 2–4 | 0–0 | -7 |
|---|
| → | 23:30 | 6 | 4 | 2 | 3 | 0 | 0 | 1 | 3–5 | 0–1 | 0–0 | -1 |
|---|
| → | 19:36 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1–5 | 1–4 | 0–0 | -15 |
|---|
| → | 28:30 | 3 | 10 | 3 | 0 | 0 | 0 | 0 | 1–5 | 0–2 | 1–1 | -9 |
|---|
| IND totalsSum of 5 player lines | | 56 | 22 | 10 | 4 | 5 | 9 | 18 | 24–46 | 7–18 | 1–2 | |
|---|
| NOP totalsSum of 7 player lines | | 101 | 45 | 20 | 5 | 4 | 13 | 14 | 39–83 | 7–18 | 16–20 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.