→ Back to NBA games · Jan 2, 2021Score pending verification7 player lines withheld: the source has no name for them.
SELECTED PLAYERTHPHI · Starter · 36:54 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Charlotte Hornets at Philadelphia 76ers: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 36:54 | 24 | 9 | 6 | 4 | 3 | 5 | 2 | 9–14 | 4–7 | 2–2 | +20 |
|---|
| → | 34:18 | 21 | 0 | 6 | 1 | 1 | 2 | 0 | 8–11 | 3–6 | 2–2 | +13 |
|---|
| → | 36:42 | 19 | 14 | 4 | 1 | 1 | 5 | 2 | 7–11 | 1–2 | 4–6 | +19 |
|---|
| → | 36:30 | 15 | 12 | 11 | 1 | 1 | 4 | 4 | 6–9 | 0–0 | 3–5 | +11 |
|---|
| → | 30:42 | 13 | 4 | 5 | 4 | 2 | 2 | 4 | 4–12 | 1–4 | 4–6 | -10 |
|---|
| → | 30:36 | 9 | 9 | 5 | 1 | 0 | 2 | 3 | 3–7 | 0–0 | 3–4 | -11 |
|---|
| → | 19:06 | 9 | 5 | 2 | 1 | 0 | 0 | 1 | 3–7 | 1–3 | 2–2 | 0 |
|---|
| → | 21:30 | 9 | 5 | 2 | 2 | 0 | 1 | 2 | 2–8 | 1–2 | 4–4 | -15 |
|---|
| → | 17:54 | 9 | 2 | 2 | 1 | 0 | 1 | 1 | 4–8 | 1–2 | 0–0 | +2 |
|---|
| → | 24:06 | 8 | 4 | 2 | 1 | 2 | 3 | 1 | 4–11 | 0–5 | 0–0 | +2 |
|---|
| → | 15:24 | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 1–4 | 1–4 | 0–0 | +3 |
|---|
| CHA totalsSum of 5 player lines | | 48 | 27 | 16 | 9 | 4 | 8 | 11 | 16–45 | 3–14 | 13–16 | |
|---|
| PHI totalsSum of 6 player lines | | 91 | 38 | 30 | 9 | 7 | 17 | 11 | 35–57 | 10–21 | 11–15 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.