→ Back to NBA games · Dec 26, 2020Score pending verification10 player lines withheld: the source has no name for them.
SELECTED PLAYERSGOKC · Starter · 34:24 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Oklahoma City Thunder at Charlotte Hornets: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 34:24 | 24 | 7 | 9 | 0 | 1 | 5 | 4 | 8–20 | 1–6 | 7–10 | +14 |
|---|
| → | 29:06 | 18 | 8 | 1 | 1 | 3 | 2 | 3 | 7–15 | 1–3 | 3–6 | -7 |
|---|
| → | 34:36 | 15 | 5 | 2 | 1 | 1 | 0 | 3 | 5–12 | 1–4 | 4–4 | +16 |
|---|
| → | 23:06 | 14 | 6 | 0 | 1 | 2 | 2 | 4 | 5–8 | 4–4 | 0–0 | -4 |
|---|
| → | 15:18 | 13 | 6 | 1 | 1 | 0 | 2 | 1 | 5–10 | 2–4 | 1–2 | -11 |
|---|
| → | 15:24 | 10 | 1 | 0 | 2 | 0 | 1 | 1 | 4–8 | 1–2 | 1–1 | +7 |
|---|
| → | 30:18 | 5 | 9 | 4 | 0 | 2 | 1 | 2 | 2–7 | 0–0 | 1–2 | -5 |
|---|
| → | 16:18 | 5 | 3 | 2 | 1 | 1 | 1 | 3 | 1–3 | 1–2 | 2–2 | -6 |
|---|
| → | 28:36 | 3 | 13 | 3 | 0 | 1 | 1 | 0 | 1–5 | 0–2 | 1–1 | +3 |
|---|
| → | 16:12 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0–0 | 0–0 | 0–0 | +3 |
|---|
| OKC totalsSum of 4 player lines | | 47 | 28 | 16 | 2 | 4 | 7 | 10 | 15–40 | 3–14 | 14–17 | |
|---|
| CHA totalsSum of 6 player lines | | 60 | 32 | 7 | 5 | 7 | 8 | 12 | 23–48 | 8–13 | 6–11 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.