→ Back to NBA games · Jan 20, 2020Score pending verification11 player lines withheld: the source has no name for them.
SELECTED PLAYERKTMIN · Starter · 35:12 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Denver Nuggets at Minnesota Timberwolves: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 35:12 | 28 | 8 | 5 | 1 | 1 | 0 | 3 | 9–19 | 2–5 | 8–9 | +2 |
|---|
| → | 29:42 | 20 | 14 | 4 | 0 | 1 | 1 | 4 | 7–12 | 4–8 | 2–2 | +17 |
|---|
| → | 31:42 | 19 | 7 | 2 | 1 | 0 | 1 | 2 | 8–13 | 3–6 | 0–0 | +1 |
|---|
| → | 34:18 | 17 | 13 | 5 | 1 | 0 | 5 | 4 | 7–15 | 0–3 | 3–4 | -6 |
|---|
| → | 26:42 | 16 | 8 | 1 | 2 | 0 | 2 | 1 | 7–11 | 1–3 | 1–1 | +3 |
|---|
| → | 33:18 | 15 | 6 | 2 | 0 | 1 | 3 | 0 | 6–17 | 1–7 | 2–2 | -8 |
|---|
| → | 35:36 | 8 | 4 | 8 | 1 | 0 | 0 | 1 | 4–12 | 0–3 | 0–0 | +9 |
|---|
| → | 10:24 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 3–4 | 0–0 | 0–0 | +6 |
|---|
| → | 11:12 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0–3 | 0–1 | 0–2 | -3 |
|---|
| DEN totalsSum of 5 player lines | | 70 | 42 | 19 | 3 | 1 | 7 | 12 | 29–56 | 7–20 | 5–6 | |
|---|
| MIN totalsSum of 4 player lines | | 59 | 23 | 12 | 5 | 2 | 5 | 4 | 22–50 | 4–16 | 11–14 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.