→ Back to NBA games · Jan 19, 2020Score pending verification9 player lines withheld: the source has no name for them.
SELECTED PLAYERNJDEN · Starter · 31:42 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Indiana Pacers at Denver Nuggets: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 31:42 | 30 | 10 | 4 | 3 | 0 | 1 | 4 | 10–16 | 2–4 | 8–12 | -2 |
|---|
| → | 21:00 | 24 | 2 | 2 | 0 | 0 | 0 | 3 | 9–10 | 6–7 | 0–0 | +20 |
|---|
| → | 40:42 | 22 | 15 | 10 | 0 | 0 | 5 | 4 | 10–16 | 1–2 | 1–3 | +12 |
|---|
| → | 33:24 | 16 | 5 | 0 | 1 | 1 | 1 | 3 | 6–9 | 0–1 | 4–6 | -8 |
|---|
| → | 17:42 | 13 | 2 | 4 | 0 | 0 | 1 | 1 | 6–7 | 0–0 | 1–4 | -9 |
|---|
| → | 22:42 | 10 | 8 | 0 | 2 | 0 | 0 | 3 | 3–9 | 0–2 | 4–4 | -4 |
|---|
| → | 5:54 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2–4 | 0–1 | 0–0 | -4 |
|---|
| → | 22:30 | 4 | 5 | 7 | 0 | 0 | 1 | 1 | 2–3 | 0–0 | 0–0 | +7 |
|---|
| → | 19:36 | 3 | 2 | 1 | 1 | 0 | 3 | 6 | 1–5 | 1–2 | 0–0 | -1 |
|---|
| → | 29:00 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 1–7 | 0–2 | 0–0 | +1 |
|---|
| → | 13:06 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0–3 | 0–1 | 0–0 | -1 |
|---|
| IND totalsSum of 6 player lines | | 57 | 27 | 21 | 1 | 1 | 11 | 15 | 24–41 | 8–13 | 1–3 | |
|---|
| DEN totalsSum of 5 player lines | | 71 | 27 | 13 | 7 | 1 | 4 | 11 | 26–48 | 2–9 | 17–26 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.