→ Back to NBA games · Jan 18, 2020Score pending verification13 player lines withheld: the source has no name for them.
SELECTED PLAYERFVTOR · Starter · 28:30 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Toronto Raptors at Minnesota Timberwolves: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 28:30 | 29 | 3 | 2 | 4 | 0 | 1 | 4 | 11–16 | 7–8 | 0–0 | +20 |
|---|
| → | 28:18 | 28 | 7 | 2 | 1 | 0 | 2 | 2 | 10–17 | 5–8 | 3–4 | +4 |
|---|
| → | 24:30 | 20 | 4 | 4 | 2 | 0 | 0 | 4 | 8–15 | 1–5 | 3–3 | +12 |
|---|
| → | 36:06 | 18 | 10 | 11 | 1 | 0 | 3 | 2 | 6–14 | 1–5 | 5–6 | -13 |
|---|
| → | 24:24 | 14 | 4 | 3 | 0 | 4 | 4 | 2 | 6–10 | 0–2 | 2–2 | +8 |
|---|
| → | 27:00 | 12 | 6 | 6 | 0 | 1 | 4 | 2 | 4–11 | 1–7 | 3–4 | -9 |
|---|
| → | 27:06 | 9 | 2 | 1 | 1 | 1 | 1 | 2 | 3–9 | 1–4 | 2–2 | -3 |
|---|
| → | 21:30 | 4 | 3 | 5 | 0 | 0 | 1 | 2 | 2–5 | 0–2 | 0–0 | 0 |
|---|
| → | 3:18 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1–2 | 0–1 | 0–0 | -6 |
|---|
| → | 24:12 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0–4 | 0–2 | 2–2 | +3 |
|---|
| → | 2:42 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0–1 | 0–1 | 0–0 | +8 |
|---|
| TOR totalsSum of 6 player lines | | 95 | 23 | 12 | 7 | 4 | 8 | 14 | 36–64 | 13–26 | 10–11 | |
|---|
| MIN totalsSum of 5 player lines | | 43 | 21 | 24 | 2 | 2 | 9 | 8 | 15–40 | 3–19 | 10–12 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.