→ Back to NBA games · Jan 5, 2020Score pending verification6 player lines withheld: the source has no name for them.
SELECTED PLAYERDBPHX · Starter · 37:12 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Memphis Grizzlies at Phoenix Suns: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 37:12 | 40 | 2 | 6 | 0 | 0 | 2 | 2 | 13–20 | 1–5 | 13–14 | +5 |
|---|
| → | 26:36 | 30 | 8 | 4 | 1 | 2 | 2 | 4 | 12–16 | 3–4 | 3–5 | -1 |
|---|
| → | 29:30 | 19 | 4 | 2 | 0 | 0 | 2 | 6 | 7–15 | 5–11 | 0–0 | -9 |
|---|
| → | 38:30 | 17 | 10 | 2 | 1 | 0 | 0 | 2 | 6–18 | 1–7 | 4–4 | +13 |
|---|
| → | 30:54 | 15 | 8 | 3 | 1 | 3 | 1 | 3 | 6–14 | 3–8 | 0–0 | -2 |
|---|
| → | 31:42 | 14 | 12 | 4 | 1 | 2 | 2 | 5 | 7–14 | 0–0 | 0–0 | +10 |
|---|
| → | 27:48 | 13 | 3 | 7 | 0 | 0 | 6 | 3 | 4–8 | 1–2 | 4–4 | -8 |
|---|
| → | 31:30 | 12 | 5 | 3 | 3 | 1 | 1 | 3 | 4–7 | 1–2 | 3–3 | -1 |
|---|
| → | 21:30 | 10 | 7 | 0 | 0 | 1 | 0 | 0 | 5–7 | 0–1 | 0–1 | +8 |
|---|
| → | 15:30 | 8 | 2 | 0 | 0 | 2 | 1 | 1 | 2–4 | 1–3 | 3–3 | +9 |
|---|
| → | 20:24 | 5 | 2 | 6 | 0 | 0 | 1 | 0 | 2–5 | 1–3 | 0–0 | +17 |
|---|
| → | 12:30 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2–2 | 0–0 | 0–0 | +2 |
|---|
| → | 13:30 | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1–2 | 1–1 | 1–2 | +17 |
|---|
| → | 12:24 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 1–4 | 0–2 | 0–0 | -22 |
|---|
| → | 5:36 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1–1 | 0–0 | 0–1 | -5 |
|---|
| MEM totalsSum of 9 player lines | | 108 | 36 | 25 | 4 | 8 | 13 | 18 | 41–73 | 15–33 | 11–15 | |
|---|
| PHX totalsSum of 6 player lines | | 87 | 32 | 15 | 5 | 4 | 7 | 14 | 32–64 | 3–16 | 20–22 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.