→ Back to NBA games · Dec 18, 2019Score pending verification12 player lines withheld: the source has no name for them.
SELECTED PLAYERBINOP · Starter · 33:48 MIN
BOX SCORE
Player contributions
Choose any row to inspect
New Orleans Pelicans at Minnesota Timberwolves: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 33:48 | 34 | 6 | 5 | 3 | 1 | 5 | 2 | 12–22 | 3–9 | 7–7 | +13 |
|---|
| → | 41:54 | 27 | 7 | 0 | 2 | 0 | 4 | 3 | 9–23 | 2–6 | 7–9 | -4 |
|---|
| → | 33:18 | 18 | 3 | 3 | 2 | 0 | 2 | 1 | 5–20 | 3–6 | 5–7 | -7 |
|---|
| → | 30:00 | 11 | 6 | 2 | 0 | 0 | 1 | 2 | 4–5 | 3–4 | 0–0 | +8 |
|---|
| → | 20:48 | 10 | 6 | 6 | 0 | 0 | 4 | 4 | 4–10 | 2–7 | 0–0 | +11 |
|---|
| → | 14:12 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 1–2 | 0–0 | 1–2 | -6 |
|---|
| → | 25:36 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 1–7 | 1–5 | 0–0 | +2 |
|---|
| → | 19:30 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0–2 | 0–1 | 0–0 | +3 |
|---|
| → | 6:36 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 0–1 | 0–0 | 0–0 | -4 |
|---|
| NOP totalsSum of 7 player lines | | 76 | 31 | 19 | 5 | 3 | 14 | 14 | 26–62 | 11–27 | 13–16 | |
|---|
| MIN totalsSum of 2 player lines | | 30 | 10 | 1 | 2 | 0 | 5 | 4 | 10–30 | 3–11 | 7–9 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.