→ Back to NBA games · Dec 11, 2019Score pending verification10 player lines withheld: the source has no name for them.
SELECTED PLAYERDMUTA · Starter · 36:18 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Utah Jazz at Minnesota Timberwolves: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 36:18 | 30 | 5 | 6 | 0 | 1 | 2 | 3 | 13–20 | 2–5 | 2–2 | +5 |
|---|
| → | 37:30 | 26 | 6 | 3 | 3 | 0 | 2 | 1 | 11–23 | 3–8 | 1–1 | -6 |
|---|
| → | 36:18 | 23 | 5 | 5 | 1 | 0 | 2 | 3 | 9–14 | 3–6 | 2–2 | +2 |
|---|
| → | 36:24 | 21 | 11 | 3 | 1 | 0 | 5 | 5 | 6–15 | 2–9 | 7–9 | -2 |
|---|
| → | 36:30 | 20 | 16 | 3 | 2 | 2 | 3 | 2 | 8–11 | 0–0 | 4–7 | -1 |
|---|
| → | 30:54 | 13 | 5 | 0 | 1 | 1 | 1 | 2 | 3–8 | 3–5 | 4–4 | +3 |
|---|
| → | 17:06 | 10 | 1 | 1 | 0 | 0 | 1 | 1 | 3–6 | 2–5 | 2–2 | +12 |
|---|
| → | 14:30 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 3–3 | 3–3 | 0–0 | +12 |
|---|
| → | 30:54 | 6 | 5 | 2 | 1 | 0 | 0 | 4 | 2–7 | 2–5 | 0–0 | -1 |
|---|
| UTA totalsSum of 6 player lines | | 98 | 34 | 17 | 4 | 4 | 8 | 13 | 38–61 | 12–24 | 10–13 | |
|---|
| MIN totalsSum of 3 player lines | | 60 | 22 | 6 | 5 | 1 | 8 | 8 | 20–46 | 8–22 | 12–14 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.