→ Back to NBA games · Nov 26, 2019Score pending verification12 player lines withheld: the source has no name for them.
SELECTED PLAYERJGDEN · Bench · 28:12 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Washington Wizards at Denver Nuggets: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 28:12 | 20 | 4 | 1 | 2 | 0 | 0 | 2 | 7–13 | 1–4 | 5–7 | +8 |
|---|
| → | 24:54 | 16 | 2 | 2 | 3 | 1 | 5 | 1 | 7–12 | 0–2 | 2–2 | +12 |
|---|
| → | 23:06 | 15 | 7 | 3 | 1 | 1 | 5 | 3 | 7–8 | 0–0 | 1–4 | +3 |
|---|
| → | 29:42 | 14 | 4 | 6 | 1 | 0 | 4 | 1 | 6–15 | 2–10 | 0–2 | -15 |
|---|
| → | 25:18 | 14 | 2 | 3 | 1 | 0 | 1 | 3 | 6–8 | 1–3 | 1–1 | +1 |
|---|
| → | 28:24 | 11 | 4 | 2 | 1 | 0 | 0 | 1 | 4–11 | 1–6 | 2–2 | +15 |
|---|
| → | 23:06 | 10 | 3 | 5 | 0 | 1 | 0 | 1 | 4–9 | 0–1 | 2–2 | +1 |
|---|
| → | 22:48 | 10 | 8 | 2 | 2 | 2 | 0 | 2 | 4–7 | 0–1 | 2–2 | -14 |
|---|
| → | 24:54 | 8 | 20 | 5 | 0 | 0 | 3 | 3 | 4–8 | 0–0 | 0–0 | +10 |
|---|
| → | 22:00 | 7 | 4 | 2 | 1 | 0 | 0 | 4 | 3–10 | 1–3 | 0–0 | -16 |
|---|
| WAS totalsSum of 4 player lines | | 45 | 18 | 13 | 5 | 2 | 5 | 10 | 19–40 | 4–17 | 3–5 | |
|---|
| DEN totalsSum of 6 player lines | | 80 | 40 | 18 | 7 | 3 | 13 | 11 | 33–61 | 2–13 | 12–17 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.