→ Back to NBA games · Nov 20, 2019Score pending verification8 player lines withheld: the source has no name for them.
SELECTED PLAYERJEPHI · Starter · 33:42 MIN
BOX SCORE
Player contributions
Choose any row to inspect
New York Knicks at Philadelphia 76ers: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 33:42 | 23 | 12 | 5 | 0 | 1 | 3 | 3 | 7–19 | 1–7 | 8–12 | +10 |
|---|
| → | 41:48 | 18 | 7 | 13 | 1 | 1 | 1 | 2 | 7–9 | 1–1 | 3–4 | +10 |
|---|
| → | 35:30 | 17 | 8 | 2 | 3 | 0 | 2 | 4 | 5–13 | 2–4 | 5–8 | +2 |
|---|
| → | 31:54 | 14 | 4 | 4 | 0 | 0 | 0 | 0 | 5–13 | 2–5 | 2–4 | +1 |
|---|
| → | 15:06 | 13 | 0 | 2 | 0 | 0 | 2 | 1 | 5–9 | 2–3 | 1–1 | -7 |
|---|
| → | 13:42 | 11 | 4 | 1 | 0 | 0 | 1 | 2 | 5–6 | 1–1 | 0–0 | +7 |
|---|
| → | 35:48 | 8 | 7 | 3 | 3 | 1 | 4 | 3 | 4–12 | 0–1 | 0–0 | -5 |
|---|
| → | 25:06 | 7 | 6 | 2 | 2 | 1 | 1 | 0 | 3–11 | 1–2 | 0–0 | -15 |
|---|
| → | 23:48 | 7 | 2 | 0 | 0 | 0 | 1 | 2 | 3–6 | 1–2 | 0–0 | -14 |
|---|
| → | 14:30 | 7 | 2 | 1 | 2 | 0 | 0 | 0 | 2–5 | 1–1 | 2–2 | +3 |
|---|
| → | 13:12 | 4 | 2 | 0 | 0 | 3 | 0 | 4 | 2–2 | 0–0 | 0–0 | -10 |
|---|
| → | 10:18 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1–1 | 1–1 | 0–0 | +7 |
|---|
| NYK totalsSum of 7 player lines | | 63 | 25 | 10 | 6 | 4 | 11 | 16 | 25–49 | 7–12 | 6–9 | |
|---|
| PHI totalsSum of 5 player lines | | 69 | 31 | 25 | 5 | 3 | 5 | 5 | 24–57 | 6–16 | 15–22 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.