→ Back to NBA games · Nov 10, 2019Score pending verification10 player lines withheld: the source has no name for them.
SELECTED PLAYERKTMIN · Starter · 41:12 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Denver Nuggets at Minnesota Timberwolves: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 40:30 | 25 | 4 | 5 | 1 | 1 | 1 | 1 | 10–22 | 1–6 | 4–4 | -1 |
|---|
| → | 41:12 | 25 | 16 | 6 | 1 | 2 | 5 | 3 | 8–23 | 3–14 | 6–8 | -7 |
|---|
| → | 35:54 | 20 | 6 | 7 | 1 | 1 | 0 | 4 | 9–23 | 1–7 | 1–3 | -2 |
|---|
| → | 36:06 | 17 | 8 | 4 | 1 | 1 | 0 | 5 | 4–12 | 2–6 | 7–11 | 0 |
|---|
| → | 35:24 | 15 | 5 | 2 | 1 | 0 | 7 | 4 | 6–19 | 3–7 | 0–0 | -3 |
|---|
| → | 34:48 | 13 | 6 | 0 | 2 | 0 | 0 | 6 | 6–13 | 1–2 | 0–1 | +5 |
|---|
| → | 18:24 | 9 | 1 | 2 | 0 | 0 | 1 | 3 | 4–8 | 1–2 | 0–0 | -8 |
|---|
| → | 9:06 | 5 | 4 | 0 | 0 | 0 | 1 | 1 | 2–5 | 1–1 | 0–0 | -6 |
|---|
| → | 21:48 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 2–5 | 0–1 | 0–0 | 0 |
|---|
| → | 17:06 | 2 | 8 | 3 | 0 | 2 | 4 | 3 | 0–1 | 0–0 | 2–5 | +4 |
|---|
| → | 8:30 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0–0 | 0–0 | 0–0 | -8 |
|---|
| DEN totalsSum of 7 player lines | | 68 | 31 | 18 | 4 | 3 | 13 | 21 | 29–74 | 7–20 | 3–9 | |
|---|
| MIN totalsSum of 4 player lines | | 67 | 29 | 17 | 3 | 4 | 7 | 10 | 22–57 | 6–26 | 17–23 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.