→ Back to NBA games · Oct 23, 2019Score pending verification9 player lines withheld: the source has no name for them.
SELECTED PLAYERDMUTA · Starter · 36:24 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Oklahoma City Thunder at Utah Jazz: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 36:24 | 32 | 12 | 3 | 1 | 0 | 1 | 4 | 14–22 | 1–3 | 3–4 | +9 |
|---|
| → | 36:48 | 26 | 2 | 1 | 1 | 0 | 1 | 2 | 10–23 | 3–7 | 3–6 | -12 |
|---|
| → | 30:06 | 22 | 8 | 3 | 1 | 0 | 1 | 4 | 7–15 | 4–7 | 4–4 | +4 |
|---|
| → | 30:06 | 14 | 5 | 0 | 1 | 0 | 1 | 4 | 6–6 | 2–2 | 0–0 | -2 |
|---|
| → | 32:42 | 7 | 4 | 1 | 0 | 0 | 1 | 2 | 3–8 | 1–4 | 0–0 | +8 |
|---|
| → | 37:54 | 7 | 14 | 0 | 0 | 1 | 4 | 5 | 3–6 | 0–0 | 1–3 | +13 |
|---|
| → | 16:36 | 5 | 2 | 1 | 0 | 1 | 1 | 2 | 1–4 | 1–3 | 2–4 | -4 |
|---|
| → | 26:42 | 5 | 0 | 5 | 1 | 0 | 2 | 5 | 1–16 | 0–6 | 3–4 | +1 |
|---|
| → | 30:42 | 3 | 6 | 4 | 0 | 0 | 2 | 2 | 1–8 | 1–3 | 0–0 | -3 |
|---|
| → | 27:42 | 3 | 11 | 2 | 1 | 0 | 2 | 4 | 1–8 | 0–0 | 1–6 | -1 |
|---|
| → | 2:42 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | +2 |
|---|
| OKC totalsSum of 4 player lines | | 54 | 27 | 10 | 3 | 0 | 6 | 12 | 19–54 | 8–17 | 8–16 | |
|---|
| UTA totalsSum of 7 player lines | | 70 | 38 | 10 | 3 | 2 | 10 | 22 | 28–62 | 5–18 | 9–15 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.