→ Back to NBA games · Oct 23, 2019Score pending verification11 player lines withheld: the source has no name for them.
SELECTED PLAYERKIBKN · Starter · 38:12 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Minnesota Timberwolves at Brooklyn Nets: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 38:12 | 50 | 8 | 7 | 0 | 1 | 0 | 4 | 17–33 | 7–14 | 9–10 | +18 |
|---|
| → | 38:42 | 36 | 14 | 3 | 3 | 3 | 3 | 5 | 11–22 | 7–11 | 7–8 | -1 |
|---|
| → | 36:12 | 21 | 8 | 0 | 0 | 0 | 1 | 4 | 10–27 | 0–4 | 1–2 | -26 |
|---|
| → | 37:18 | 20 | 5 | 4 | 3 | 0 | 5 | 3 | 9–19 | 1–4 | 1–4 | +9 |
|---|
| → | 41:12 | 15 | 11 | 2 | 2 | 1 | 0 | 2 | 6–13 | 2–5 | 1–2 | +19 |
|---|
| → | 14:24 | 11 | 3 | 3 | 1 | 0 | 0 | 0 | 2–5 | 1–4 | 6–8 | +22 |
|---|
| → | 36:24 | 6 | 9 | 1 | 1 | 5 | 0 | 4 | 3–6 | 0–0 | 0–4 | +11 |
|---|
| → | 17:00 | 4 | 0 | 0 | 2 | 0 | 1 | 2 | 2–6 | 0–2 | 0–0 | -15 |
|---|
| → | 16:36 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 0–1 | 0–0 | 2–2 | -12 |
|---|
| MIN totalsSum of 3 player lines | | 68 | 25 | 6 | 4 | 3 | 4 | 9 | 23–54 | 8–19 | 14–18 | |
|---|
| BKN totalsSum of 6 player lines | | 97 | 36 | 15 | 8 | 7 | 7 | 19 | 37–78 | 10–25 | 13–22 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.