→ Back to NBA games · May 30, 2026SELECTED PLAYERSGOKC · Starter · 43:00 MIN
BOX SCORE
Player contributions
Choose any row to inspect
San Antonio Spurs at Oklahoma City Thunder: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 43:00 | 35 | 4 | 9 | 3 | 1 | 3 | 1 | 12–21 | 2–5 | 9–11 | -7 |
|---|
| → | 41:54 | 22 | 7 | 2 | 1 | 1 | 1 | 5 | 7–15 | 3–5 | 5–7 | +7 |
|---|
| → | 37:30 | 20 | 6 | 1 | 1 | 0 | 1 | 2 | 6–11 | 6–10 | 2–3 | +16 |
|---|
| → | 36:12 | 17 | 7 | 4 | 2 | 1 | 2 | 2 | 6–10 | 5–9 | 0–0 | -3 |
|---|
| → | 35:42 | 16 | 6 | 6 | 1 | 0 | 6 | 4 | 7–15 | 0–3 | 2–3 | +1 |
|---|
| → | 35:42 | 15 | 0 | 5 | 3 | 0 | 2 | 2 | 6–12 | 3–7 | 0–0 | +3 |
|---|
| → | 38:36 | 12 | 5 | 4 | 0 | 1 | 3 | 1 | 3–14 | 1–6 | 5–6 | -5 |
|---|
| → | 27:00 | 12 | 7 | 3 | 0 | 0 | 2 | 1 | 5–8 | 2–3 | 0–0 | +9 |
|---|
| → | 23:06 | 12 | 1 | 0 | 1 | 0 | 1 | 2 | 5–12 | 2–7 | 0–0 | -8 |
|---|
| → | 33:24 | 11 | 6 | 3 | 2 | 0 | 0 | 1 | 4–14 | 1–6 | 2–2 | 0 |
|---|
| → | 25:36 | 11 | 10 | 4 | 0 | 0 | 0 | 4 | 5–9 | 1–3 | 0–0 | +10 |
|---|
| → | 16:12 | 11 | 3 | 1 | 1 | 0 | 0 | 3 | 4–8 | 2–5 | 1–2 | +6 |
|---|
| → | 20:36 | 7 | 5 | 0 | 1 | 0 | 2 | 2 | 3–7 | 0–0 | 1–1 | -14 |
|---|
| → | 32:48 | 4 | 4 | 0 | 2 | 2 | 2 | 2 | 1–2 | 0–0 | 2–4 | -3 |
|---|
| → | 15:48 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1–4 | 1–3 | 0–0 | -9 |
|---|
| → | 3:00 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1–1 | 0–0 | 0–0 | +2 |
|---|
| → | 4:18 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1–4 | 0–2 | 0–0 | -1 |
|---|
| → | 6:06 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0–3 | 0–0 | 2–2 | +1 |
|---|
| → | 3:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–1 | 0–1 | 0–0 | -5 |
|---|
| SAS totalsSum of 10 player lines | | 111 | 40 | 21 | 9 | 2 | 12 | 18 | 40–88 | 17–40 | 14–19 | |
|---|
| OKC totalsSum of 9 player lines | | 103 | 38 | 23 | 9 | 5 | 13 | 16 | 37–83 | 12–35 | 17–22 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
SURPRISES
Against their regular-season usual
Playoffs · Game Score against each player's 2025-26 regular-season usual
SASSan Antonio Spurs
10 of 10 scored players stayed within the usual range.
OKCOklahoma City Thunder
8 of 9 scored players stayed within the usual range.