→ Back to NBA games · May 3, 2026SELECTED PLAYERPBORL · Starter · 41:54 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Orlando Magic at Detroit Pistons: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 41:54 | 38 | 9 | 6 | 0 | 1 | 5 | 4 | 14–25 | 4–7 | 6–8 | -18 |
|---|
| → | 39:30 | 32 | 1 | 12 | 0 | 2 | 4 | 4 | 10–18 | 4–6 | 8–10 | +29 |
|---|
| → | 36:18 | 30 | 9 | 2 | 3 | 1 | 1 | 2 | 11–18 | 5–7 | 3–3 | +22 |
|---|
| → | 28:54 | 16 | 3 | 5 | 0 | 1 | 3 | 2 | 5–8 | 4–5 | 2–2 | +5 |
|---|
| → | 38:18 | 16 | 3 | 3 | 2 | 1 | 0 | 4 | 5–10 | 3–5 | 3–5 | -8 |
|---|
| → | 37:06 | 15 | 15 | 3 | 1 | 0 | 2 | 3 | 5–9 | 0–0 | 5–6 | +27 |
|---|
| → | 38:18 | 13 | 5 | 2 | 0 | 1 | 1 | 3 | 3–7 | 1–4 | 6–8 | -27 |
|---|
| → | 32:42 | 11 | 5 | 1 | 5 | 0 | 1 | 3 | 4–12 | 0–4 | 3–4 | -11 |
|---|
| → | 36:00 | 10 | 6 | 3 | 3 | 0 | 1 | 3 | 4–13 | 2–10 | 0–0 | +15 |
|---|
| → | 33:48 | 8 | 4 | 4 | 2 | 2 | 1 | 1 | 4–5 | 0–0 | 0–1 | +12 |
|---|
| → | 35:54 | 6 | 4 | 4 | 4 | 2 | 3 | 4 | 2–9 | 0–4 | 2–2 | -28 |
|---|
| → | 23:36 | 5 | 4 | 1 | 0 | 2 | 0 | 1 | 2–6 | 1–3 | 0–1 | -16 |
|---|
| → | 9:42 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 1–3 | 1–1 | 2–2 | +5 |
|---|
| → | 14:12 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 1–5 | 1–5 | 0–0 | +3 |
|---|
| → | 1:06 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1–1 | 0–0 | 0–0 | +2 |
|---|
| → | 7:36 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0–2 | 0–0 | 0–0 | 0 |
|---|
| → | 11:18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0–2 | 0–1 | 0–0 | +5 |
|---|
| → | 1:12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
|---|
| → | 2:06 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0–1 | 0–0 | 0–0 | -5 |
|---|
| → | 1:12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
|---|
| → | 1:12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
|---|
| → | 8:24 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0–1 | 0–1 | 0–0 | -12 |
|---|
| ORL totalsSum of 9 player lines | | 94 | 33 | 18 | 11 | 7 | 13 | 21 | 31–75 | 10–30 | 22–30 | |
|---|
| DET totalsSum of 13 player lines | | 116 | 41 | 30 | 9 | 6 | 13 | 21 | 41–80 | 16–33 | 18–22 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
SURPRISES
Against their regular-season usual
Playoffs · Game Score against each player's 2025-26 regular-season usual
ORLOrlando Magic
8 of 9 scored players stayed within the usual range.
DETDetroit Pistons
10 of 12 scored players stayed within the usual range.