→ Back to NBA games · Apr 26, 2024Score pending verification2 player lines withheld: the source has no name for them.
SELECTED PLAYERAEMIN · Starter · 43:00 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Minnesota Timberwolves at Phoenix Suns: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 43:00 | 36 | 9 | 5 | 2 | 0 | 5 | 1 | 12–23 | 1–5 | 11–11 | +19 |
|---|
| → | 43:12 | 28 | 4 | 4 | 0 | 0 | 2 | 5 | 10–19 | 6–11 | 2–2 | -19 |
|---|
| → | 42:06 | 25 | 4 | 5 | 0 | 0 | 2 | 2 | 8–18 | 1–5 | 8–9 | -20 |
|---|
| → | 41:36 | 23 | 3 | 8 | 2 | 0 | 2 | 3 | 8–15 | 1–3 | 6–6 | -8 |
|---|
| → | 38:24 | 19 | 14 | 1 | 1 | 0 | 2 | 2 | 6–8 | 0–0 | 7–8 | +21 |
|---|
| → | 23:48 | 18 | 13 | 2 | 0 | 0 | 1 | 4 | 7–16 | 3–5 | 1–2 | -1 |
|---|
| → | 33:06 | 16 | 2 | 5 | 0 | 0 | 1 | 5 | 4–10 | 4–10 | 4–4 | +23 |
|---|
| → | 34:18 | 15 | 4 | 7 | 1 | 0 | 3 | 5 | 6–11 | 3–7 | 0–0 | +17 |
|---|
| → | 17:54 | 13 | 1 | 2 | 0 | 0 | 0 | 2 | 5–10 | 2–5 | 1–2 | +7 |
|---|
| → | 34:12 | 11 | 2 | 3 | 3 | 1 | 2 | 3 | 2–7 | 2–3 | 5–6 | 0 |
|---|
| → | 11:12 | 9 | 1 | 0 | 0 | 0 | 0 | 3 | 3–3 | 0–0 | 3–3 | -7 |
|---|
| → | 9:12 | 8 | 1 | 1 | 0 | 0 | 0 | 3 | 2–3 | 1–2 | 3–4 | +2 |
|---|
| → | 30:12 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 1–4 | 0–1 | 3–4 | +8 |
|---|
| → | 26:00 | 3 | 7 | 1 | 2 | 2 | 1 | 2 | 1–4 | 0–0 | 1–2 | -11 |
|---|
| → | 8:24 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 1–1 | 0–0 | 0–0 | -5 |
|---|
| → | 9:00 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1–4 | 0–1 | 0–0 | -4 |
|---|
| → | 0:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
|---|
| → | 0:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
|---|
| → | 0:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
|---|
| → | 0:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
|---|
| → | 24:18 | 0 | 5 | 2 | 0 | 0 | 0 | 3 | 0–5 | 0–4 | 0–0 | -23 |
|---|
| → | 0:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
|---|
| MIN totalsSum of 13 player lines | | 126 | 50 | 26 | 5 | 1 | 13 | 25 | 43–87 | 13–34 | 27–31 | |
|---|
| PHX totalsSum of 9 player lines | | 107 | 27 | 24 | 7 | 3 | 9 | 24 | 34–74 | 11–28 | 28–32 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.