→ Back to NBA games · Apr 20, 2024Score pending verification1 player line withheld: the source has no name for it.
SELECTED PLAYERTMPHI · Starter · 43:42 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Philadelphia 76ers at New York Knicks: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 43:42 | 33 | 2 | 4 | 0 | 2 | 3 | 3 | 14–26 | 3–9 | 2–2 | -4 |
|---|
| → | 36:30 | 29 | 8 | 6 | 2 | 0 | 2 | 3 | 8–22 | 2–8 | 11–12 | +14 |
|---|
| → | 41:18 | 22 | 7 | 7 | 1 | 0 | 5 | 1 | 8–26 | 1–6 | 5–6 | -3 |
|---|
| → | 41:54 | 22 | 13 | 2 | 1 | 0 | 2 | 4 | 5–12 | 4–8 | 8–10 | -5 |
|---|
| → | 28:06 | 21 | 3 | 4 | 1 | 0 | 0 | 3 | 7–12 | 5–7 | 2–2 | +37 |
|---|
| → | 38:42 | 18 | 4 | 2 | 1 | 1 | 1 | 4 | 5–9 | 4–7 | 4–4 | +6 |
|---|
| → | 31:30 | 11 | 4 | 0 | 1 | 0 | 1 | 2 | 5–10 | 1–3 | 0–0 | -5 |
|---|
| → | 38:42 | 10 | 3 | 1 | 5 | 1 | 2 | 3 | 3–7 | 1–2 | 3–4 | +6 |
|---|
| → | 24:30 | 8 | 2 | 2 | 1 | 1 | 2 | 0 | 3–10 | 2–5 | 0–0 | -23 |
|---|
| → | 30:24 | 8 | 12 | 1 | 1 | 4 | 1 | 3 | 3–5 | 0–0 | 2–2 | +20 |
|---|
| → | 31:24 | 7 | 9 | 2 | 0 | 0 | 2 | 4 | 3–7 | 1–4 | 0–0 | 0 |
|---|
| → | 17:42 | 6 | 7 | 3 | 0 | 2 | 0 | 3 | 1–4 | 0–0 | 4–4 | -13 |
|---|
| → | 11:30 | 4 | 5 | 0 | 0 | 1 | 0 | 1 | 2–3 | 0–0 | 0–0 | -21 |
|---|
| → | 25:54 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 1–4 | 1–4 | 0–0 | -20 |
|---|
| → | 11:00 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0–2 | 0–1 | 0–0 | -16 |
|---|
| → | 2:36 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0–1 | 0–0 | 0–0 | 0 |
|---|
| PHI totalsSum of 9 player lines | | 104 | 33 | 17 | 8 | 7 | 11 | 21 | 36–81 | 12–35 | 20–22 | |
|---|
| NYK totalsSum of 7 player lines | | 98 | 48 | 19 | 6 | 7 | 11 | 16 | 32–79 | 13–29 | 21–24 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.