→ Back to NBA games · May 11, 2023Score pending verification6 player lines withheld: the source has no name for them.
SELECTED PLAYERJEPHI · Starter · 40:48 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Boston Celtics at Philadelphia 76ers: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 40:48 | 26 | 10 | 1 | 1 | 3 | 4 | 3 | 9–19 | 0–2 | 8–8 | -4 |
|---|
| → | 40:06 | 26 | 5 | 3 | 3 | 0 | 0 | 0 | 9–20 | 3–9 | 5–6 | +1 |
|---|
| → | 41:42 | 22 | 7 | 7 | 2 | 0 | 3 | 2 | 8–15 | 3–8 | 3–4 | +18 |
|---|
| → | 43:00 | 19 | 9 | 6 | 2 | 2 | 4 | 1 | 5–21 | 4–11 | 5–5 | +2 |
|---|
| → | 38:54 | 17 | 6 | 4 | 0 | 0 | 4 | 4 | 6–13 | 1–3 | 4–5 | +8 |
|---|
| → | 43:12 | 13 | 7 | 9 | 3 | 1 | 5 | 3 | 4–16 | 0–6 | 5–5 | -10 |
|---|
| → | 27:48 | 10 | 9 | 1 | 0 | 2 | 1 | 2 | 4–7 | 0–0 | 2–2 | +18 |
|---|
| → | 19:12 | 9 | 2 | 1 | 1 | 1 | 1 | 0 | 3–6 | 3–5 | 0–0 | -7 |
|---|
| → | 14:54 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2–3 | 2–3 | 0–0 | -2 |
|---|
| → | 39:06 | 2 | 11 | 1 | 1 | 1 | 0 | 3 | 1–5 | 0–2 | 0–0 | 0 |
|---|
| → | 41:54 | 2 | 6 | 3 | 2 | 2 | 0 | 2 | 1–7 | 0–1 | 0–0 | -10 |
|---|
| → | 23:30 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 0–5 | 0–4 | 0–0 | -3 |
|---|
| → | 5:42 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0–1 | 0–0 | 0–0 | -7 |
|---|
| BOS totalsSum of 6 player lines | | 79 | 44 | 20 | 6 | 6 | 13 | 12 | 27–67 | 11–29 | 14–16 | |
|---|
| PHI totalsSum of 7 player lines | | 73 | 34 | 17 | 11 | 7 | 10 | 11 | 25–71 | 5–25 | 18–19 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.