→ Back to NBA games · Apr 25, 2023Score pending verification3 player lines withheld: the source has no name for them.
SELECTED PLAYERDBPHX · Starter · 41:42 MIN
BOX SCORE
Player contributions
Choose any row to inspect
LA Clippers at Phoenix Suns: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 41:42 | 47 | 8 | 10 | 2 | 0 | 3 | 4 | 19–27 | 4–7 | 5–6 | +11 |
|---|
| → | 44:12 | 31 | 6 | 4 | 1 | 1 | 1 | 3 | 10–19 | 4–6 | 7–7 | +13 |
|---|
| → | 38:54 | 27 | 2 | 3 | 0 | 0 | 1 | 5 | 8–17 | 3–7 | 8–10 | -13 |
|---|
| → | 35:36 | 21 | 11 | 3 | 0 | 0 | 0 | 3 | 9–18 | 0–0 | 3–4 | -1 |
|---|
| → | 23:54 | 20 | 10 | 3 | 1 | 0 | 0 | 4 | 6–7 | 0–0 | 8–9 | +2 |
|---|
| → | 26:36 | 19 | 6 | 2 | 2 | 0 | 0 | 1 | 7–10 | 5–8 | 0–0 | +8 |
|---|
| → | 23:54 | 16 | 10 | 2 | 0 | 1 | 2 | 2 | 5–6 | 0–0 | 6–6 | -8 |
|---|
| → | 37:30 | 15 | 5 | 7 | 2 | 0 | 1 | 2 | 6–13 | 3–6 | 0–0 | 0 |
|---|
| → | 39:30 | 14 | 8 | 8 | 0 | 0 | 5 | 4 | 3–18 | 1–6 | 7–8 | -1 |
|---|
| → | 32:48 | 11 | 2 | 3 | 2 | 0 | 0 | 3 | 4–7 | 1–3 | 2–2 | +7 |
|---|
| → | 27:24 | 10 | 5 | 2 | 0 | 0 | 1 | 2 | 4–9 | 2–6 | 0–2 | +11 |
|---|
| → | 15:12 | 9 | 0 | 0 | 1 | 0 | 0 | 1 | 4–13 | 1–4 | 0–0 | 0 |
|---|
| → | 12:24 | 8 | 8 | 2 | 0 | 3 | 1 | 5 | 2–4 | 0–0 | 4–5 | +7 |
|---|
| → | 20:48 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 1–4 | 1–4 | 0–0 | -14 |
|---|
| → | 8:54 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1–3 | 1–2 | 0–0 | +6 |
|---|
| → | 3:18 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | -2 |
|---|
| LAC totalsSum of 8 player lines | | 118 | 41 | 23 | 4 | 1 | 10 | 21 | 38–84 | 13–35 | 29–35 | |
|---|
| PHX totalsSum of 8 player lines | | 136 | 40 | 31 | 7 | 4 | 6 | 21 | 51–91 | 13–24 | 21–24 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.