→ Back to NBA games · Apr 25, 2023Score pending verification3 player lines withheld: the source has no name for them.
SELECTED PLAYERJMDEN · Starter · 41:06 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Minnesota Timberwolves at Denver Nuggets: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 41:06 | 35 | 4 | 5 | 1 | 0 | 2 | 2 | 12–23 | 5–9 | 6–6 | -5 |
|---|
| → | 39:54 | 29 | 8 | 7 | 0 | 2 | 1 | 3 | 13–27 | 0–6 | 3–4 | 0 |
|---|
| → | 41:54 | 28 | 17 | 12 | 2 | 2 | 2 | 4 | 8–29 | 3–8 | 9–10 | +3 |
|---|
| → | 38:24 | 26 | 11 | 3 | 1 | 1 | 3 | 6 | 9–17 | 1–6 | 7–9 | -9 |
|---|
| → | 40:30 | 16 | 15 | 2 | 2 | 0 | 3 | 6 | 5–6 | 0–0 | 6–9 | +2 |
|---|
| → | 33:48 | 14 | 6 | 2 | 1 | 0 | 1 | 5 | 4–9 | 0–3 | 6–7 | -3 |
|---|
| → | 29:54 | 14 | 5 | 2 | 1 | 0 | 4 | 0 | 3–6 | 0–2 | 8–8 | +8 |
|---|
| → | 38:12 | 14 | 1 | 3 | 1 | 0 | 0 | 3 | 5–11 | 3–9 | 1–1 | +10 |
|---|
| → | 22:18 | 13 | 0 | 0 | 2 | 1 | 3 | 2 | 5–10 | 3–7 | 0–0 | -5 |
|---|
| → | 26:00 | 10 | 2 | 1 | 2 | 0 | 2 | 4 | 3–6 | 1–4 | 3–3 | -6 |
|---|
| → | 38:54 | 8 | 10 | 0 | 2 | 0 | 0 | 3 | 3–10 | 2–7 | 0–0 | +9 |
|---|
| → | 38:24 | 7 | 4 | 9 | 2 | 0 | 3 | 3 | 2–7 | 1–4 | 2–2 | +6 |
|---|
| → | 9:36 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 1–1 | 1–1 | 0–0 | +7 |
|---|
| → | 18:42 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0–1 | 0–0 | 0–2 | +2 |
|---|
| MIN totalsSum of 6 player lines | | 105 | 39 | 24 | 8 | 4 | 13 | 23 | 39–78 | 8–32 | 19–25 | |
|---|
| DEN totalsSum of 8 player lines | | 112 | 47 | 22 | 10 | 3 | 12 | 21 | 34–85 | 12–34 | 32–36 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.