→ Back to NBA games · Apr 20, 2023Score pending verification4 player lines withheld: the source has no name for them.
SELECTED PLAYERMBBKN · Starter · 43:12 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Philadelphia 76ers at Brooklyn Nets: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 43:12 | 26 | 6 | 5 | 1 | 1 | 1 | 1 | 9–26 | 4–7 | 4–4 | -1 |
|---|
| → | 36:18 | 25 | 3 | 3 | 1 | 0 | 1 | 4 | 10–17 | 5–8 | 0–0 | +1 |
|---|
| → | 29:24 | 21 | 5 | 4 | 0 | 0 | 2 | 2 | 8–15 | 3–7 | 2–3 | -15 |
|---|
| → | 27:36 | 18 | 4 | 2 | 1 | 0 | 0 | 1 | 8–9 | 0–0 | 2–3 | +13 |
|---|
| → | 43:42 | 17 | 5 | 4 | 0 | 0 | 0 | 3 | 6–12 | 2–5 | 3–3 | -1 |
|---|
| → | 35:54 | 15 | 7 | 1 | 0 | 0 | 1 | 1 | 6–13 | 2–4 | 1–1 | -1 |
|---|
| → | 37:36 | 14 | 10 | 2 | 1 | 2 | 5 | 5 | 5–13 | 0–3 | 4–5 | +4 |
|---|
| → | 30:06 | 13 | 2 | 1 | 3 | 0 | 2 | 1 | 5–8 | 2–4 | 1–2 | +24 |
|---|
| → | 30:00 | 7 | 6 | 1 | 1 | 1 | 2 | 2 | 2–7 | 1–5 | 2–2 | -19 |
|---|
| → | 11:12 | 6 | 1 | 1 | 0 | 0 | 1 | 2 | 3–6 | 0–2 | 0–0 | -9 |
|---|
| → | 19:18 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 2–4 | 1–2 | 0–0 | +9 |
|---|
| → | 36:24 | 3 | 9 | 1 | 0 | 1 | 1 | 3 | 1–4 | 1–4 | 0–0 | -2 |
|---|
| → | 10:24 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1–4 | 0–0 | 0–0 | +1 |
|---|
| → | 2:18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | -4 |
|---|
| PHI totalsSum of 7 player lines | | 95 | 35 | 11 | 5 | 2 | 12 | 13 | 37–74 | 13–28 | 8–11 | |
|---|
| BKN totalsSum of 7 player lines | | 77 | 31 | 15 | 3 | 3 | 5 | 12 | 29–64 | 8–23 | 11–12 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.