→ Back to NBA games · Apr 19, 2022Score pending verification4 player lines withheld: the source has no name for them.
SELECTED PLAYERBINOP · Starter · 39:12 MIN
BOX SCORE
Player contributions
Choose any row to inspect
New Orleans Pelicans at Phoenix Suns: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 39:12 | 37 | 11 | 9 | 1 | 1 | 4 | 1 | 13–21 | 3–3 | 8–8 | +18 |
|---|
| → | 24:48 | 31 | 2 | 1 | 0 | 0 | 2 | 3 | 12–19 | 7–11 | 0–0 | -6 |
|---|
| → | 40:00 | 23 | 8 | 9 | 0 | 1 | 3 | 1 | 7–18 | 6–10 | 3–4 | +11 |
|---|
| → | 40:30 | 19 | 6 | 2 | 1 | 1 | 2 | 3 | 7–11 | 2–3 | 3–4 | -8 |
|---|
| → | 36:24 | 17 | 1 | 14 | 1 | 0 | 0 | 3 | 5–16 | 2–6 | 5–5 | -12 |
|---|
| → | 41:00 | 14 | 1 | 3 | 1 | 0 | 1 | 4 | 5–8 | 2–3 | 2–4 | +4 |
|---|
| → | 21:12 | 13 | 6 | 2 | 0 | 0 | 3 | 1 | 6–9 | 1–3 | 0–0 | +8 |
|---|
| → | 25:48 | 11 | 4 | 0 | 2 | 0 | 1 | 1 | 4–10 | 1–6 | 2–4 | -11 |
|---|
| → | 33:18 | 10 | 9 | 4 | 0 | 0 | 0 | 3 | 4–6 | 0–0 | 2–2 | -13 |
|---|
| → | 26:00 | 10 | 13 | 3 | 1 | 0 | 4 | 4 | 4–9 | 0–2 | 2–2 | +5 |
|---|
| → | 20:24 | 9 | 3 | 1 | 0 | 2 | 1 | 3 | 4–7 | 0–1 | 1–2 | 0 |
|---|
| → | 20:06 | 9 | 1 | 0 | 3 | 0 | 0 | 3 | 3–7 | 3–5 | 0–0 | -1 |
|---|
| → | 17:00 | 8 | 0 | 3 | 1 | 0 | 1 | 3 | 3–3 | 2–2 | 0–0 | +3 |
|---|
| → | 17:30 | 6 | 1 | 2 | 2 | 0 | 3 | 1 | 3–6 | 0–2 | 0–0 | +6 |
|---|
| → | 11:30 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2–3 | 1–2 | 0–0 | -1 |
|---|
| → | 8:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
|---|
| NOP totalsSum of 9 player lines | | 123 | 43 | 30 | 7 | 5 | 17 | 20 | 45–82 | 17–29 | 16–20 | |
|---|
| PHX totalsSum of 7 player lines | | 99 | 23 | 23 | 7 | 1 | 8 | 14 | 37–71 | 13–30 | 12–15 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.