→ Back to NBA games · Dec 9, 2025SELECTED PLAYERDBORL · Starter · 38:00 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Miami Heat at Orlando Magic: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 38:00 | 37 | 6 | 5 | 1 | 0 | 1 | 4 | 14–24 | 6–9 | 3–3 | +11 |
|---|
| → | 34:00 | 21 | 7 | 2 | 3 | 0 | 1 | 3 | 8–19 | 4–12 | 1–2 | -4 |
|---|
| → | 31:00 | 20 | 3 | 4 | 2 | 0 | 4 | 2 | 7–13 | 3–8 | 3–4 | +4 |
|---|
| → | 34:30 | 20 | 7 | 3 | 0 | 0 | 1 | 2 | 7–17 | 0–6 | 6–7 | +5 |
|---|
| → | 35:24 | 19 | 2 | 2 | 1 | 1 | 1 | 2 | 8–14 | 3–6 | 0–0 | +7 |
|---|
| → | 35:36 | 19 | 8 | 2 | 1 | 3 | 0 | 1 | 7–14 | 0–3 | 5–6 | +6 |
|---|
| → | 32:00 | 18 | 7 | 4 | 0 | 1 | 3 | 3 | 5–13 | 2–5 | 6–7 | -1 |
|---|
| → | 30:54 | 14 | 10 | 3 | 1 | 1 | 0 | 2 | 6–8 | 2–3 | 0–0 | -2 |
|---|
| → | 37:12 | 11 | 2 | 9 | 1 | 0 | 2 | 2 | 4–8 | 1–2 | 2–2 | -3 |
|---|
| → | 27:42 | 11 | 7 | 2 | 0 | 0 | 3 | 2 | 4–9 | 2–4 | 1–1 | +8 |
|---|
| → | 34:06 | 10 | 3 | 7 | 1 | 1 | 2 | 3 | 5–15 | 0–2 | 0–0 | -4 |
|---|
| → | 24:24 | 10 | 3 | 3 | 0 | 0 | 1 | 3 | 5–12 | 0–1 | 0–0 | -16 |
|---|
| → | 17:06 | 7 | 6 | 1 | 0 | 2 | 2 | 2 | 3–4 | 0–0 | 1–1 | +11 |
|---|
| → | 12:30 | 4 | 6 | 0 | 0 | 1 | 0 | 2 | 1–1 | 0–0 | 2–2 | -15 |
|---|
| → | 8:06 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 1–1 | 0–0 | 0–0 | -9 |
|---|
| → | 10:30 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1–2 | 0–0 | 0–0 | -9 |
|---|
| → | 12:12 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0–0 | 0–0 | 0–0 | +13 |
|---|
| → | 7:54 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0–5 | 0–3 | 0–0 | -7 |
|---|
| → | 17:00 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0–1 | 0–1 | 0–0 | +5 |
|---|
| MIA totalsSum of 10 player lines | | 108 | 39 | 25 | 8 | 6 | 8 | 16 | 42–93 | 8–33 | 16–19 | |
|---|
| ORL totalsSum of 9 player lines | | 117 | 47 | 30 | 5 | 6 | 16 | 19 | 44–87 | 15–32 | 14–16 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
SURPRISES
Against their usual
Regular season · Game Score against each player's usual line
MIAMiami Heat
9 of 10 scored players stayed within the usual range.
ORLOrlando Magic
8 of 9 scored players stayed within the usual range.