→ Back to NBA games · Apr 12, 2026SELECTED PLAYERPRDET · Starter · 21:42 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Detroit Pistons at Indiana Pacers: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 21:42 | 26 | 6 | 3 | 3 | 3 | 0 | 1 | 11–11 | 0–0 | 4–4 | +28 |
|---|
| → | 21:48 | 24 | 4 | 1 | 3 | 0 | 0 | 1 | 9–12 | 4–4 | 2–2 | +30 |
|---|
| → | 18:06 | 21 | 2 | 2 | 0 | 0 | 2 | 1 | 7–12 | 7–11 | 0–0 | -11 |
|---|
| → | 29:42 | 21 | 0 | 8 | 3 | 0 | 1 | 1 | 7–15 | 1–4 | 6–6 | -8 |
|---|
| → | 34:30 | 20 | 7 | 2 | 2 | 0 | 2 | 1 | 7–13 | 4–7 | 2–3 | -6 |
|---|
| → | 38:18 | 18 | 3 | 6 | 1 | 0 | 3 | 2 | 5–14 | 3–8 | 5–6 | -3 |
|---|
| → | 16:42 | 16 | 5 | 0 | 0 | 1 | 2 | 3 | 7–9 | 1–2 | 1–2 | -9 |
|---|
| → | 20:24 | 15 | 2 | 3 | 3 | 0 | 0 | 0 | 5–10 | 3–7 | 2–2 | -12 |
|---|
| → | 34:18 | 15 | 11 | 2 | 2 | 0 | 4 | 2 | 6–13 | 3–10 | 0–0 | -6 |
|---|
| → | 23:54 | 13 | 3 | 3 | 1 | 5 | 3 | 6 | 4–8 | 2–5 | 3–3 | +3 |
|---|
| → | 21:42 | 9 | 2 | 2 | 0 | 0 | 1 | 1 | 4–5 | 1–2 | 0–0 | +28 |
|---|
| → | 20:00 | 8 | 1 | 4 | 0 | 0 | 1 | 0 | 3–7 | 2–4 | 0–0 | -3 |
|---|
| → | 21:42 | 7 | 5 | 4 | 1 | 1 | 1 | 3 | 3–4 | 0–0 | 1–2 | +28 |
|---|
| → | 21:48 | 7 | 8 | 14 | 0 | 0 | 4 | 0 | 3–12 | 1–6 | 0–0 | +30 |
|---|
| → | 14:18 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 1–3 | 1–1 | 3–4 | -9 |
|---|
| → | 11:54 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 2–3 | 2–3 | 0–0 | -9 |
|---|
| → | 5:54 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 1–2 | 0–0 | 3–4 | -4 |
|---|
| → | 7:00 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1–4 | 1–3 | 0–0 | -1 |
|---|
| → | 20:30 | 3 | 5 | 2 | 0 | 1 | 1 | 3 | 1–5 | 1–4 | 0–0 | -12 |
|---|
| → | 14:06 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 1–6 | 1–4 | 0–0 | -7 |
|---|
| → | 5:54 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1–1 | 0–0 | 0–0 | -4 |
|---|
| → | 19:12 | 2 | 5 | 4 | 1 | 0 | 4 | 2 | 1–7 | 0–1 | 0–0 | -17 |
|---|
| → | 9:36 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0–1 | 0–0 | 2–2 | -7 |
|---|
| → | 27:06 | 2 | 2 | 4 | 5 | 1 | 0 | 3 | 1–2 | 0–1 | 0–2 | -19 |
|---|
| DET totalsSum of 15 player lines | | 133 | 48 | 35 | 12 | 6 | 17 | 17 | 50–89 | 15–33 | 18–22 | |
|---|
| IND totalsSum of 9 player lines | | 121 | 31 | 31 | 15 | 6 | 16 | 17 | 41–90 | 23–54 | 16–20 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
SURPRISES
Against their usual
Regular season · Game Score against each player's usual line
DETDetroit Pistons
12 of 14 scored players stayed within the usual range.
INDIndiana Pacers
7 of 9 scored players stayed within the usual range.