→ Back to NBA games · Apr 7, 2026SELECTED PLAYERADMIN · Starter · 33:12 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Minnesota Timberwolves at Indiana Pacers: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 33:12 | 24 | 5 | 1 | 3 | 0 | 5 | 2 | 10–17 | 1–5 | 3–3 | +22 |
|---|
| → | 20:42 | 19 | 4 | 7 | 1 | 0 | 0 | 3 | 5–9 | 4–7 | 5–6 | +15 |
|---|
| → | 27:48 | 19 | 2 | 4 | 0 | 0 | 1 | 0 | 5–13 | 3–7 | 6–6 | +19 |
|---|
| → | 29:36 | 17 | 4 | 1 | 0 | 0 | 2 | 1 | 4–8 | 1–3 | 8–10 | -28 |
|---|
| → | 23:48 | 17 | 2 | 1 | 2 | 0 | 2 | 4 | 7–10 | 3–5 | 0–0 | +19 |
|---|
| → | 34:24 | 14 | 2 | 0 | 1 | 1 | 2 | 2 | 6–7 | 1–2 | 1–2 | 0 |
|---|
| → | 22:06 | 14 | 3 | 2 | 1 | 0 | 2 | 1 | 4–13 | 1–3 | 5–5 | -9 |
|---|
| → | 25:42 | 12 | 4 | 3 | 0 | 0 | 2 | 3 | 5–9 | 2–3 | 0–0 | -20 |
|---|
| → | 30:42 | 11 | 6 | 4 | 1 | 0 | 1 | 2 | 4–12 | 3–10 | 0–0 | +15 |
|---|
| → | 28:06 | 11 | 6 | 5 | 3 | 0 | 5 | 0 | 4–12 | 1–6 | 2–2 | -19 |
|---|
| → | 17:42 | 11 | 1 | 0 | 4 | 0 | 0 | 2 | 5–9 | 1–3 | 0–0 | +3 |
|---|
| → | 22:18 | 11 | 3 | 2 | 1 | 0 | 3 | 2 | 3–5 | 1–3 | 4–6 | 0 |
|---|
| → | 23:06 | 9 | 2 | 4 | 1 | 0 | 1 | 1 | 4–7 | 1–2 | 0–0 | -3 |
|---|
| → | 24:54 | 9 | 1 | 4 | 1 | 0 | 1 | 4 | 2–7 | 0–1 | 5–6 | -17 |
|---|
| → | 20:42 | 8 | 2 | 3 | 3 | 0 | 3 | 3 | 3–6 | 2–4 | 0–0 | +15 |
|---|
| → | 16:30 | 6 | 3 | 4 | 1 | 1 | 0 | 1 | 3–5 | 0–0 | 0–0 | +10 |
|---|
| → | 33:24 | 5 | 12 | 3 | 1 | 2 | 2 | 3 | 2–5 | 0–0 | 1–1 | +7 |
|---|
| → | 13:24 | 5 | 4 | 2 | 3 | 0 | 3 | 0 | 2–3 | 1–2 | 0–0 | +6 |
|---|
| → | 3:06 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1–1 | 0–0 | 0–0 | -5 |
|---|
| → | 16:30 | 2 | 5 | 1 | 0 | 0 | 1 | 2 | 1–2 | 0–1 | 0–0 | -10 |
|---|
| → | 3:06 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1–2 | 0–0 | 0–0 | -5 |
|---|
| → | 3:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | -5 |
|---|
| → | 3:06 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0–0 | 0–0 | 0–0 | -5 |
|---|
| → | 3:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | -5 |
|---|
| MIN totalsSum of 14 player lines | | 124 | 39 | 27 | 16 | 4 | 18 | 22 | 46–89 | 17–41 | 15–16 | |
|---|
| IND totalsSum of 10 player lines | | 104 | 34 | 24 | 11 | 1 | 22 | 16 | 35–73 | 9–26 | 25–31 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
SURPRISES
Against their usual
Regular season · Game Score against each player's usual line
MINMinnesota Timberwolves
10 of 12 scored players stayed within the usual range.
INDIndiana Pacers
Every scored player stayed within the usual range.