→ Back to NBA games · Apr 3, 2026SELECTED PLAYERCWUTA · Starter · 38:18 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Utah Jazz at Houston Rockets: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 38:18 | 27 | 11 | 4 | 0 | 0 | 2 | 2 | 10–16 | 0–2 | 7–10 | -29 |
|---|
| → | 30:24 | 25 | 5 | 6 | 0 | 2 | 3 | 2 | 8–12 | 2–4 | 7–8 | +24 |
|---|
| → | 32:36 | 22 | 6 | 1 | 0 | 1 | 2 | 4 | 9–17 | 2–8 | 2–3 | -17 |
|---|
| → | 31:54 | 21 | 8 | 4 | 2 | 0 | 1 | 1 | 7–11 | 0–0 | 7–9 | +14 |
|---|
| → | 33:24 | 20 | 3 | 5 | 0 | 1 | 6 | 0 | 7–16 | 2–6 | 4–5 | -22 |
|---|
| → | 27:36 | 19 | 4 | 5 | 0 | 0 | 3 | 3 | 8–12 | 0–2 | 3–6 | +16 |
|---|
| → | 24:00 | 18 | 5 | 0 | 1 | 0 | 1 | 1 | 6–16 | 4–8 | 2–2 | +11 |
|---|
| → | 30:18 | 17 | 7 | 2 | 1 | 0 | 0 | 6 | 8–16 | 0–4 | 1–1 | -22 |
|---|
| → | 21:54 | 16 | 7 | 0 | 0 | 0 | 1 | 2 | 7–10 | 2–3 | 0–0 | +17 |
|---|
| → | 21:24 | 15 | 10 | 1 | 2 | 0 | 2 | 3 | 7–11 | 0–0 | 1–3 | -15 |
|---|
| → | 28:36 | 12 | 2 | 7 | 1 | 1 | 0 | 1 | 4–10 | 4–8 | 0–0 | +27 |
|---|
| → | 9:12 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 3–4 | 1–2 | 0–0 | +9 |
|---|
| → | 12:00 | 7 | 6 | 2 | 0 | 0 | 0 | 1 | 3–5 | 0–0 | 1–1 | +5 |
|---|
| → | 17:30 | 6 | 2 | 3 | 1 | 0 | 1 | 4 | 2–5 | 2–4 | 0–0 | +8 |
|---|
| → | 6:42 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1–1 | 0–0 | 3–4 | +1 |
|---|
| → | 30:24 | 3 | 5 | 3 | 2 | 1 | 0 | 2 | 1–7 | 1–4 | 0–0 | -24 |
|---|
| → | 13:06 | 2 | 4 | 1 | 1 | 2 | 0 | 0 | 1–2 | 0–0 | 0–0 | +15 |
|---|
| → | 9:54 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1–1 | 0–0 | 0–0 | +20 |
|---|
| → | 24:48 | 2 | 1 | 4 | 0 | 0 | 1 | 3 | 1–9 | 0–1 | 0–0 | -20 |
|---|
| → | 28:48 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0–4 | 0–2 | 0–0 | -21 |
|---|
| → | 7:18 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0–3 | 0–1 | 0–0 | +3 |
|---|
| UTA totalsSum of 8 player lines | | 106 | 45 | 22 | 7 | 4 | 13 | 21 | 43–96 | 5–27 | 15–22 | |
|---|
| HOU totalsSum of 13 player lines | | 140 | 46 | 30 | 8 | 5 | 10 | 18 | 51–92 | 15–32 | 23–30 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
SURPRISES
Against their usual
Regular season · Game Score against each player's usual line
UTAUtah Jazz
6 of 7 scored players stayed within the usual range.
HOUHouston Rockets
12 of 13 scored players stayed within the usual range.